Departures

Flight Type Reg Std Station Status Time Park
AY819 320 OYJRS 20:35 ARN Departed 21:03 24
PC5166 32N TCNBU 20:35 AYT Departed 21:16 W42
AY1675 320 OHLXA 20:40 AGP Departed 21:08 25
(22)
AY1341 32B OHLZM 21:05 LHR Departed 21:14 S54
PC1313 32Q TCRBB 21:10 SAW Departed 21:03 S47
(W46)
BT308 319 YRABA 21:20 RIX Departed 21:19 18
AY1031 AT7 OHATE 21:25 TLL Departed 21:20 11
FR9229 73H 9HQDB 21:45 SKG Departed 21:43 8
D85123 7M8 LNFGE 21:50 AGP Departed 22:03 16
FR6048 738 9HQEW 21:50 DBV Departed 21:56 9
FR2345 73H EIEKW 23:00 STN Departed 23:30 S47
AY539 E90 OHLKI 23:40 RVN Departed 23:51 19
AY449 319 OHLVH 23:55 OUL Departed 00:21 20
AY1035 AT7 OHATM 00:20 TLL Departed 00:30 11
AY131 359 OHLWP 00:25 SIN Gate closed W46
AY099 359 OHLWN 00:35 HKG Gate closed W44
AY079 359 OHLWB 00:45 NGO Estimated 01:45 S45
BT326 223 05:35 RIX 30
AY1855 32B OHLZG 06:00 CHQ 23
LH2467 223 06:00 MUC 29
AY1861 32B OHLZT 06:05 RHO 13
AY1933 320 OHLXC 06:10 GZP W48A
(W42)
LH855 32N 06:10 FRA 28
AY1393 320 OHLXI 06:15 DUS 125
AY1227 E90 OHLKL 06:20 PRG W36B
AY805 AT7 OHATO 06:25 ARN 9
(132)
D82882 7M8 SERTB 06:35 AGP 17
AF1177 223 06:40 CDG 18
AY921 AT7 OHATK 06:40 BGO 133
D82844 7M8 SERTL 06:40 SPU 20
AY1781 32B OHLZP 06:45 VCE 25
AY601 AT7 OHATN 06:45 IVL 8
AY1421 E90 OHLKN 06:50 HAM 123
(W34B)
AY435 E90 OHLKE 07:00 OUL 134
AY7015 AT7 OHATM 07:00 KAJ 11
D82802 7M8 SERTJ 07:00 NCE 16
D82900 7M8 SERTF 07:00 BCN 15
KL1248 73H 07:00 AMS 19
AY1011 AT7 OHATF 07:05 TLL 10
AY1431 32B OHLZI 07:05 BER 21
AY1161 319 OHLVD 07:10 KRK 29
AY861 319 OHLVI 07:10 GOT 121
AY1071 AT7 OHATG 07:20 RIX 132
(9)
AY1761 32B OHLZR 07:20 FCO 28
(14)
AY1841 320 OHLXK 07:20 SPU 23
AY1871 32B OHLZL 07:20 HER 22
AY1725 320 OHLXF 07:25 ALC W34A
AY531 320 OHLXB 07:25 RVN W40
(905)
AY801 320 OHLXM 07:25 ARN W36A
AY951 32B OHLZU 07:25 CPH 14
(W35)
AY1141 E90 OHLKI 07:30 WAW W36B
AY911 319 OHLVH 07:30 OSL 13
AY1571 32B OHLZN 07:35 CDG W35
(28)
AY1101 E90 OHLKF 07:40 VNO 26
AY1411 E90 OHLKH 07:40 FRA W34B
(123)
AY1775 320 OHLXH 07:40 LIN 32
AY1381 E90 OHLKG 07:45 DUB S52
AY1857 32B OHLZK 07:50 CHQ 17
AY1511 32B OHLZH 07:55 ZRH 20
AY931 AT7 OHATH 07:55 BOO 131
AY1331 359 OHLWO 08:00 LHR S54
AY1401 32B OHLZS 08:00 MUC 25
AY1751 319 OHLVL 08:00 MXP 18
AY1301 359 OHLWL 08:10 AMS S55
AY803 321 OHLZE 08:10 ARN 12
AY489 AT7 OHATE 08:15 KAO 6
D82604 7M8 SERTG 08:15 ARN 15
AY1361 E90 OHLKM 08:20 MAN W48B
AY947 AT7 OHATI 08:25 TRD 5
BT302 223 09:00 RIX 18
AY1013 AT7 OHATF 09:05 TLL 10
AY1541 320 OHLXL 09:15 BRU 24
AY1471 321 OHLZF 09:25 VIE W35
AY1221 319 OHLVC 09:40 PRG W36A
AY1391 E90 OHLKP 09:45 DUS W34B
AY1175 AT7 OHATO 10:25 GDN 11
AY1015 AT7 OHATM 10:40 TLL 10
AY1165 E90 OHLKE 10:45 KRK 21
AY573 AT7 OHATG 10:55 KTT 9
AY965 320 OYJRS 11:00 CPH 27
AY1343 32B OHLZO 11:05 LHR S54
FR871 73H 11:05 GRO 8
AY1103 AT7 OHATF 11:20 VNO 6
AY1333 320 OHLXB 11:25 LHR W46
AY1433 320 OHLXM 11:25 BER 28
AY1777 319 OHLVI 11:30 LIN 32
AY1143 E90 OHLKF 11:35 WAW W35
AY863 E90 OHLKR 11:50 GOT W36B
(W34B)
AY953 E90 OHLKL 11:55 CPH 16
AY1017 AT7 OHATN 12:00 TLL 10
AY913 319 OHLVH 12:00 OSL 18
AY1575 E90 OHLKO 12:15 CDG W34B
(13)
A3765 320 12:20 ATH 21
AY533 E90 OHLKI 12:20 RVN 17
AY1073 AT7 OHATE 12:30 RIX 11
AY019 359 OHLWS 12:35 DFW W44
AY365 AT7 OHATK 12:35 KUO 8
AY437 319 OHLVD 12:35 OUL 32
AY807 320 OHLXI 12:35 ARN 25
TK1762 32B 12:35 IST S47
AY313 AT7 OHATM 12:40 VAA 9
LH2461 32A 12:40 MUC 29
AY1739 32B OHLZI 12:50 LIS 20
AY1671 32B OHLZU 13:10 AGP 22
AY1047 AT7 OHATI 13:35 TAY 11
LH849 321 13:35 FRA 28
KL1252 32Q 13:55 AMS 19
AY1019 AT7 OHATN 14:00 TLL 9
AY517 AT7 OHATH 14:00 KEM 10
FR9856 320 14:00 VIE 8
AY1335 32B OHLZP 14:05 LHR
AY141 359 OHLWC 14:05 BKK
IV7961 320 14:15 PRN
D82526 7M8 SERTL 14:20 RVN
AY1927 320 OHLXA 14:50 LCA
SK709 CR9 EIFPF 14:50 ARN
FI343 75W 15:00 KEF 29
D82886 7M8 SERTJ 15:15 AGP
BT304 223 15:30 RIX
AY1021 E90 OHLKH 15:35 TLL
AY1763 320 OHLXH 15:35 FCO
AY955 32B OHLZM 15:35 CPH
PC1311 321 15:45 SAW
AY1863 32B OHLZH 15:50 RHO
AY993 32B OHLZS 15:50 KEF
AY441 E90 OHLKM 15:55 OUL
AY001 359 OHLWD 16:00 LAX Cancelled
AY1105 E90 OHLKE 16:00 VNO
AY1305 359 OHLWR 16:00 AMS
AY1337 359 OHLWE 16:00 LHR
AY1365 E90 OHLKR 16:05 MAN
AY1577 32B OHLZN 16:05 CDG
SK1707 32N EISIC 16:05 CPH
AY1533 E90 OHLKI 16:10 GVA
AY1755 32B OHLZT 16:10 MXP
AY915 320 OHLXL 16:10 OSL
AY1405 32B OHLZR 16:15 MUC
AY315 AT7 OHATE 16:15 VAA
AY369 AT7 OHATO 16:15 KUO
AY865 AT7 OHATP 16:15 GOT
AY033 333 OHLTN 16:20 SEA
AY1075 AT7 OHATI 16:20 RIX
AY1437 319 OHLVL 16:20 BER
AY009 333 OHLTM 16:25 ORD
AY1023 AT7 OHATM 16:25 TLL
AY945 AT7 OHATK 16:25 TOS
AY1425 E90 OHLKL 16:30 HAM
AY1513 321 OHLZF 16:30 ZRH
AY933 AT7 OHATN 16:30 BOO
AY1395 E90 OHLKF 16:35 DUS
AY1603 319 OHLVH 16:35 NCE
AY1545 319 OHLVC 16:40 BRU
AY1661 321 ECJDR
(ECJLI)
16:40 MAD
DY1191 73H LNNGD 16:40 OSL
AY1865 32B OHLZG 16:45 RHO
AY1881 320 OHLXC 16:45 HER
AY443 319 OHLVD 16:45 OUL
AY1255 E90 OHLKP 16:50 BUD
AY1859 32B OHLZL 16:50 CHQ
AY1415 320 OYJRS 16:55 FRA
AY815 320 OHLXI 16:55 ARN
HO1608 789 16:55 PVG
AY1475 320 OHLXM 17:05 VIE
AY1653 321 OYRUU 17:05 BCN
AY345 AT7 OHATG 17:05 JOE
D82770 7M8 SERTF 17:05 LGW
AY1981 333 OHLTP 17:10 DOH
AY015 333 OHLTO 17:15 JFK
JTD997 73H OYJZN 17:15 RHO
D82912 7M8 SERTB 17:25 ALC
D82940 7M8 SERTG 17:25 BGY
AY041 359 OHLWL 17:30 ICN
AY1223 32B OHLZK 17:35 PRG
AF1071 223 17:40 CDG
FR2345 73H 17:40 STN
LH851 321 17:40 FRA
AY067 359 OHLWO 17:45 KIX
AY073 359 OHLWH 17:45 NRT
AY1145 320 OHLXF 17:45 WAW
BIX2058 320 SERGH 17:45 AOK
AY415 AT7 OHATH 18:00 KAJ
AY959 321 OHLZE 18:00 CPH
D82616 7M8 SERTL 18:10 ARN
AY1435 E90 OHLKH 18:20 BER
AY881 AT7 OHATM 18:20 VBY
JL048 773 18:25 HND
KL1254 73H 18:25 AMS
AY061 359 OHLWD 18:30 HND
AY121 333 OHLTU 18:30 DEL
EW8231 319 18:55 BER
AY1173 AT7 OHATO 19:05 GDN
AY537 AT7 OHATE 19:15 RVN
D83153 7M8 LNFGI 19:15 CPH
AY985 319 OHLVI 19:25 BLL
AY1339 320 OHLXB 19:30 LHR
AY1107 AT7 OHATI 19:35 VNO
TK1764 32Q 19:35 IST
AY917 32B OHLZO 19:40 OSL
AY1147 E90 OHLKE 19:45 WAW
AY867 E90 OHLKO 19:45 GOT
AY1077 AT7 OHATG 20:20 RIX
AY967 E90 OHLKM 20:25 CPH
AY445 E90 OHLKG 20:30 OUL

Arrivals

Flight Type Reg Sta Station Status Time ablk Jatkot Park Work OK Versio
BT307 319 YRABA 20:40 RIX Landed 20:38 -43 21:20 18 - ei
AY1336 320 OHLXK 21:00 LHR Landed 20:54 -56 07:20 W40
AY1438 319 OHLVL 21:00 BER Landed 21:02 -05 08:00 W34A TA
AY1426 E90 OHLKP 21:05 HAM Landed 21:05 -08 09:45 W35 TA
FR9230 73H 9HQDB 21:05 SKG Landed 21:00 -09 21:45 8 R OK
D85122 7M8 LNFGE 21:10 AGP Landed 21:15 -23 21:50 16 A OK
FR6047 738 9HQEW 21:15 DBV Landed 21:13 -20 21:50 9 R OK
AY934 AT7 OHATH 21:40 BOO Landed 22:23 -25 07:55 131
AY1146 319 OHLVH 21:50 WAW Landed 21:59 -03 23:55 20 TA
AY924 320 OHLXC 21:55 BGO Landed 21:08 -12 06:10 26
AY1406 E90 OHLKL 22:00 MUC Landed 22:32 -35 06:20 W36B
AY1306 32B OHLZH 22:05 AMS Landed 21:56 -00 07:55 28
AY1396 E90 OHLKM 22:05 DUS Landed 22:00 -04 08:20 W34B TA
AY446 AT7 OHATI 22:25 OUL Landed 22:54 -58 08:25 5
FR2344 73H EIEKW 22:25 STN Landed 22:39 -45 23:00 S47 R
AY1366 E90 OHLKG 22:30 MAN Landed 22:55 -59 07:45 S52 TA
AY960 319 OHLVC 22:35 CPH Landed 22:27 -31 09:40 21
AY1224 320 OHLXH 22:35 PRG Landed 22:46 -48 07:40 32
AY1546 E90 OHLKK 22:35 BRU Estimated 00:52 W35
(904)
AY1374 32B OHLZN 22:40 EDI Landed 23:29 -33 07:35 S49
(W40)
AY1476 320 OHLXM 22:40 VIE Landed 22:30 -33 07:25 W36A TA
D82849 7M8 SERTB 22:40 DBV Landed 22:57 -02 06:35 17 R
AY1416 E90 OHLKI 22:45 FRA Landed 22:50 -54 23:40 19
AY1514 32B OHLZO 22:45 ZRH Landed 23:06 -10 11:05 30
AY1032 AT7 OHATE 22:50 TLL Landed 22:41 -44 08:15 6
AY1534 319 OHLVD 22:50 GVA Landed 23:01 -05 07:10 W35 TA
AY1578 320 OHLXF 22:50 CDG Landed 22:59 -03 07:25 W34A
AY950 AT7 OHATF 22:55 TRD Landed 23:49 -52 07:05 10
AY1338 359 OHLWN 23:00 LHR Landed 22:43 -48 00:35 W44
AY1436 320 OHLXL 23:00 BER Landed 23:03 -07 09:15 24
AY1386 320 OHLXB 23:05 DUB Landed 23:50 -53 07:25 W40
(W48A)
AY1756 32B OHLZP 23:05 MXP Landed 23:23 -28 06:45 25
AY1784 E90 OHLKF 23:05 VCE Landed 23:14 -18 07:40 26
AY538 AT7 OHATM 23:10 RVN Landed 23:12 -15 00:20 11
AY918 E90 OHLKH 23:10 OSL Landed 23:18 -22 07:40 W34B TA
AY1078 AT7 OHATO 23:10 RIX Landed 22:52 -56 06:25 9
AY1740 32B OHLZG 23:15 LIS Landed 23:35 -40 06:00 23
AY1774 321 OHLZE 23:15 BLQ Landed 23:37 -42 08:10 12
AY820 320 OYJRS 23:20 ARN Landed 23:38 -43 11:00 27 TA
AF1176 223 FHZUR 23:20 CDG Landed 23:31 -36 18 C
AY1764 321 OHLZF 23:20 FCO Landed 23:27 -32 09:25 22
AY1780 320 OHLXI 23:20 LIN Landed 23:25 -30 06:15 28 TA
AY1108 E90 OHLKR 23:25 VNO Landed 23:10 -16 11:50 903
(123)
AY578 AT7 OHATN 23:50 KTT Landed 23:45 -49 06:45 8
AY1148 E90 OHLKN 23:50 WAW Landed 23:53 -56 06:50 123
(903)
TA
LH2466 223 YLABW 23:50 MUC Landed 00:04 -09 29 C
AY1604 32B OHLZT 23:55 NCE Estimated 00:56 06:05 13
D82963 7M8 SERTJ 23:55 ATH Landed 23:46 -51 07:00 16 A
D82911 7M8 SERTF 00:10 ALC Estimated 01:43 07:00 15
AY1890 32B OHLZI 00:15 JTR Landed 00:16 -22 07:05 21
BT325 CS3 YLCSF 00:20 RIX Estimated 00:41 30 -
KL1255 73H PHBXL 00:20 AMS Landed 00:19 -26 19 C
AY1864 319 OHLVI 00:35 RHO Landed 00:21 -26 07:10 15
(20)
LH854 32N DAIJD 00:50 FRA Estimated 00:44 28 C
AY1860 32B OHLZL 00:55 CHQ Estimated 01:06 07:20 22
AY1936 32B OHLZR 01:00 GZP Estimated 01:07 07:20 W44
AY2096 32B OHLZU 01:00 PVK Estimated 01:26 07:25 14
AY1942 32B OHLZK 01:10 AYT Estimated 01:53 07:50 W46
D82953 7M8 SERTL 03:45 CHQ 06:40 20 C
AY062 359 OHLWE 04:40 HND Estimated 04:37 16:00 S43
AY042 359 OHLWA 05:30 ICN Estimated 05:04 S47
AY068 359 OHLWL 05:30 KIX Estimated 05:11 08:10 S55
AY100 359 OHLWO 05:35 HKG Estimated 05:09 08:00 S54
AY1930 32B OHLZS 05:40 LCA 08:00 W42
(W40)
AY074 359 OHLWC 05:55 NRT Estimated 05:25 14:05 S45
AY088 359 OHLWR 05:55 PVG Estimated 05:30 16:00 S53
AY132 359 OHLWD 06:00 SIN Estimated 05:08 18:30 S49
AY1036 AT7 OHATM 06:30 TLL 07:00 11 TA
AY1676 320 OHLXA 06:30 AGP 14:50 30
AY540 E90 OHLKI 06:45 RVN Estimated 07:12 07:30 W36B TA
AY450 319 OHLVH 06:50 OUL 07:30 13
BT301 223 08:20 RIX 09:00 18 -
AY1012 AT7 OHATF 08:30 TLL 09:05 10
AY806 AT7 OHATO 09:20 ARN 10:25 11
AY436 E90 OHLKE 09:40 OUL 10:45 21
AY7016 AT7 OHATM 10:00 KAJ 10:40 10
AY802 320 OHLXM 10:05 ARN 11:25 28 TA
AY1072 AT7 OHATG 10:05 RIX 10:55 9
FR870 73H 10:30 GRO 11:05 8 R
AY1014 AT7 OHATF 10:30 TLL 11:20 6
AY532 320 OHLXB 10:35 RVN 11:25 W46
AY020 359 OHLWS 10:45 DFW 12:35 W44
AY862 319 OHLVI 10:45 GOT 11:30 32
AY912 319 OHLVH 10:55 OSL 12:00 18 TA
AY1102 E90 OHLKF 10:55 VNO 11:35 W35
AY1582 E90 OHLKO 11:10 CDG 12:15 W34B TA
AY1228 E90 OHLKL 11:15 PRG 11:55 16 TA
AY952 32B OHLZU 11:20 CPH 13:10 22
AY1422 E90 OHLKN 11:25 HAM 24
(13)
TA
A3764 320 11:30 ATH 12:20 21 B
AY602 AT7 OHATN 11:30 IVL 12:00 10
AY1142 E90 OHLKI 11:35 WAW 12:20 17
TK1761 32B 11:40 IST 12:20 S47 B
AY1394 320 OHLXI 11:45 DUS 12:35 25 TA
AY1432 32B OHLZI 11:45 BER 12:50 20
AY1162 319 OHLVD 11:50 KRK 12:35 32
LH2460 32A 11:55 MUC 12:20 29 B
AY490 AT7 OHATE 12:00 KAO 12:30 11
AY922 AT7 OHATK 12:05 BGO 12:35 8
AY1016 AT7 OHATM 12:05 TLL 12:40 9
LH848 321 12:50 FRA 13:35 28 B
AY948 AT7 OHATI 13:00 TRD 13:35 11
KL1251 32Q 13:00 AMS Delayed 13:35 19 P
AY034 333 OHLTT 13:10 SEA Estimated 14:05
AY932 AT7 OHATH 13:10 BOO 14:00 10
IV7960 320 13:15 PRN 13:35
AY1782 32B OHLZP 13:20 VCE 14:05 TA
AY1018 AT7 OHATN 13:25 TLL 14:00 9
D82845 7M8 SERTL 13:25 SPU 14:20
FR9857 320 13:35 VIE 13:55 8 R
AY016 333 OHLTP 14:00 JFK 17:10
FI342 75W 14:00 KEF 14:15 29 B
AY1842 320 OHLXK 14:00 SPU
HO1607 789 14:00 PVG 14:15 B
AY010 333 OHLTO 14:15 ORD 17:15
SK708 CR9 EIFPF 14:15 ARN 14:50 R
AY1342 32B OHLZM 14:20 LHR 15:35
AY122 333 OHLTM 14:25 DEL 16:25
D82803 7M8 SERTJ 14:25 NCE 15:15
AY1512 32B OHLZH 14:30 ZRH 15:50
AY1776 320 OHLXH 14:35 LIN 15:35
AY1572 32B OHLZN 14:40 CDG 16:05
PC1310 320 14:40 SAW 15:00 B
AY804 321 OHLZE 14:45 BGO 18:00
AY1362 E90 OHLKM 14:45 MAN 15:55 TA
AY1402 32B OHLZS 14:45 MUC 15:50
BT303 223 14:50 RIX 15:00 -
AY1222 319 OHLVC 14:50 PRG 16:40 TA
AY1382 E90 OHLKG 14:50 DUB 20:30
AY1856 32B OHLZG 14:50 CHQ 16:45
AY1862 32B OHLZT 14:50 RHO 16:10
AY966 320 OYJRS 14:55 CPH 16:55 TA
AY1412 E90 OHLKH 14:55 FRA 15:35 TA
AY366 AT7 OHATK 15:00 KUO 16:25
AY1472 321 OHLZF 15:00 VIE 16:30 TA
AY314 AT7 OHATM 15:05 VAA 16:25
AY1176 AT7 OHATO 15:05 GDN 16:15
AY1752 319 OHLVL 15:05 MXP 16:20
AY1762 32B OHLZR 15:05 FCO 16:15
AY438 319 OHLVD 15:10 OUL 16:45
JL047 77W JA738J 15:10 HND B
AY1104 AT7 OHATF 15:10 VNO
AY1542 320 OHLXL 15:10 BRU 16:10
AY1654 321 OYRUU 15:10 BCN 17:05
AY1934 320 OHLXC 15:10 GZP 16:45
AY808 320 OHLXI 15:15 ARN 16:55 TA
AY1166 E90 OHLKE 15:15 KRK 16:00 TA
AY1302 359 OHLWL 15:15 AMS 17:30
AY1332 359 OHLWO 15:15 LHR 17:45
AY1982 333 OHLTU 15:15 DOH 18:30
AY002 359 OHLWF 15:20 LAX Cancelled
AY864 E90 OHLKR 15:20 GOT 16:05
AY1074 AT7 OHATE 15:20 RIX 16:15
AY1392 E90 OHLKP 15:20 DUS 16:50 TA
AY142 359 OHLWH 15:25 BKK 17:45
AY1020 AT7 OHATN 15:25 TLL 16:30
AY1662 321 ECJDR 15:25 MAD 16:40
SK1706 32N EISIC 15:25 CPH 16:05 R
AY534 E90 OHLKI 15:30 RVN 16:10
AY574 AT7 OHATG 15:30 KTT 17:05 TA
JTD998 73H 15:30 RHO 15:45
AY914 319 OHLVH 15:35 OSL 16:35 TA
AY1048 AT7 OHATI 15:40 TAY 16:20
AY1144 E90 OHLKF 15:40 WAW 16:35 TA
AY954 E90 OHLKL 15:45 CPH 16:30 TA
D82901 7M8 SERTF 15:45 BCN 17:05 A
AY1872 32B OHLZL 16:00 HER 16:50
AY1434 320 OHLXM 16:05 BER 17:05
DY1190 73H LNNGD 16:10 OSL 16:40
BIX2057 320 16:15 AOK 16:55
AY1858 32B OHLZK 16:35 CHQ 17:35
AF1070 223 16:40 CDG 16:55 B
D82613 7M8 SERTG 16:40 ARN 17:25
D82883 7M8 SERTB 16:40 AGP 17:25 A
AY1726 320 OHLXF 16:45 ALC 17:45
LH850 321 16:50 FRA 16:55 B
FR2344 73H 17:05 STN 17:40 R
FR2344 73H 17:05 STN 17:40 R
FR2344 73H 17:05 STN 17:40 R
AY1022 E90 OHLKH 17:15 TLL 18:20
AY518 AT7 OHATH 17:30 KEM 18:00
D82527 7M8 SERTL 17:30 RVN 18:10
KL1253 73H 17:40 AMS 18:25 P
KL1253 73H 17:40 AMS 18:25 P
AY1024 AT7 OHATM 17:50 TLL 18:20
AY1344 32B OHLZO 17:50 LHR 19:40
EW8230 319 18:15 BER 18:25
EW8230 319 18:15 BER 18:25
AY1334 320 OHLXB 18:25 LHR 19:30
AY370 AT7 OHATO 18:35 KUO 19:05
AY442 E90 OHLKM 18:35 OUL 20:25
AY1778 319 OHLVI 18:35 LIN 19:25 TA
D83152 7M8 LNFGI 18:35 CPH 19:15
AY316 AT7 OHATE 18:40 VAA 19:15
TK1763 32Q 18:40 IST 18:55 B
AY1576 E90 OHLKO 18:55 CDG 19:45 TA
AY1106 E90 OHLKE 19:00 VNO 19:45
AY1076 AT7 OHATI 19:05 RIX 19:35
AY444 319 OHLVD 19:30 OUL 20:40
AY956 32B OHLZM 19:30 CPH 21:05 TA
AY816 320 OHLXI 19:35 ARN 20:35 TA
AY346 AT7 OHATG 19:40 JOE 20:20
AY916 320 OHLXL 19:45 OSL TA
FR2621 320 20:00 ZAD 20:35
FH851 320 20:30 AYT 20:35 B

Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna

Code monkeys made this page in 0.008 seconds.

2025 -Tiivi. All rights reserved