Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
BT326 | CS3 | YLABB | 05:35 | RIX | Departed | 05:28 | 29 |
AY1011 | AT7 | OHATL | 06:00 | TLL | Departed | 05:59 |
131 (5) |
AY1671 | 32B | OHLZO | 06:00 | AGP | Departed | 06:11 | W35 |
AY1855 | 32B | OHLZP | 06:00 | CHQ | Departed | 05:56 | 21 |
AY985 | E90 | OHLKI | 06:00 | BLL | Departed | 05:52 | 121 |
D82890 | 7M8 | SERTL | 06:00 | PMI | Departed | 05:58 | 28 |
LH2467 | CS3 | YLCSC | 06:05 | MUC | Departed | 05:58 | 30 |
AY2057 | 32B | OHLZT | 06:10 | KGS | Departed | 06:06 | 12 |
LH855 | 32N | DAING | 06:10 | FRA | Departed | 06:05 | 32 |
D82942 | 7M8 | SERTG | 06:15 | PSA | Departed | 06:12 | 16 |
AY1227 | E90 | OHLKF | 06:20 | PRG | Departed | 06:13 | 26 |
AY1861 | 32B | OHLZH | 06:20 | RHO | Departed | 06:24 | 13 |
AY1887 | 320 | OHLXA | 06:25 | JTR | Departed | 06:29 |
27 (25) |
D82844 | 7M8 | SERTF | 06:30 | SPU | Departed | 06:26 | 17 |
AY937 | AT7 | OHATI | 06:35 | TOS | Departed | 06:31 | 8 |
AF1177 | 223 | 06:40 | CDG | 15 | |||
AY1421 | E90 | OHLKG | 06:40 | HAM | Departed | 06:44 | 134 |
D82828 | 7M8 | SERTA | 06:45 | TIV | Departed | 06:39 | W44 |
AY2081 | 319 | OHLVD | 07:00 | CFU | Departed | 06:55 | W36A |
AY435 | 320 | OHLXI | 07:00 | OUL | Departed | 07:04 | 24 |
AY571 | AT7 | OHATE | 07:00 | KTT | Departed | 06:52 | 11 |
KL1248 | 73H | PHHSD | 07:00 | AMS | Departed | 06:59 | 18 |
AF1177 | 223 | FHPNR | 07:05 | CDG | Departed | 07:00 | 15 |
AY1201 | 320 | OHLXM | 07:05 | LJU | Departed | 07:08 | 20 |
AY1431 | E90 | OHLKP | 07:05 | BER | Departed | 07:06 | W34B |
AY1161 | E90 | OHLKK | 07:10 | KRK | Departed | 07:08 | 122 |
AY861 | E90 | OHLKE | 07:10 | GOT | Departed | 07:08 | W36B |
AY1071 | AT7 | OHATM | 07:20 | RIX | Departed | 07:24 | 133 |
AY1761 | 320 | OHLXC | 07:20 | FCO | Departed | 07:22 |
25 (27) |
AY341 | AT7 | OHATP | 07:20 | JOE | Departed | 07:20 | 10 |
AY991 | 32B | OHLZR | 07:20 | KEF | Departed | 07:29 | 19 |
AY531 | E90 | OHLKO | 07:25 | RVN | Departed | 07:17 | 12 |
AY801 | 319 | OHLVL | 07:25 | ARN | Departed | 07:26 | 23 |
AY951 | 32B | OHLZK | 07:25 | CPH | Departed | 07:42 | 14 |
AY1141 | 320 | OHLXD | 07:30 | WAW | Departed | 07:30 | 126 |
AY1801 | 320 | OHLXL | 07:30 | VRN | Departed | 07:31 | W34A |
AY911 | 32B | OHLZU | 07:30 | OSL | Departed | 07:27 | 29 |
AY1101 | AT7 | OHATG | 07:35 | VNO | Departed | 07:31 | 9 |
AY1571 | 321 | OHLZE | 07:35 | CDG | Departed | 07:36 | 22 |
AY1831 | 320 | OHLXF | 07:35 | DBV | Departed | 07:33 |
26 (21) |
AY881 | AT7 | OHATH | 07:35 | VBY | Departed | 07:33 | 6 |
D82826 | 7M8 | SERTB | 07:35 | PRN | Departed | 07:34 | S47 |
AY1411 | 319 | OHLVH | 07:40 | FRA | Departed | 07:41 | 125 |
AY1541 | E90 | OHLKL | 07:40 | BRU | Departed | 07:50 | 123 |
AY1711 | 32B | OHLZS | 07:45 | PMI | Gate closed | W35 | |
AY1511 | 321 | OHLZF | 07:55 | ZRH | Gate closed | 30 | |
AY1331 | 359 | OHLWS | 08:00 | LHR | Gate closed | 08:15 | W42 |
AY1401 | 32B | OHLZG | 08:00 | MUC | Gate closed | 28 | |
AY1751 | 32B | OHLZM | 08:00 | MXP | Gate closed | 32 | |
AY1531 | 320 | OHLXK | 08:05 | GVA | Gate closed |
906 (26) |
|
AY611 | AT7 | OHATF | 08:05 | IVL | Gate closed | 5 | |
AY1301 | 359 | OHLWL | 08:10 | AMS | Gate closed | S52 | |
AY803 | 32B | OHLZN | 08:10 | ARN | Gate closed |
27 (25) |
|
AY489 | AT7 | OHATO | 08:15 | KAO | Final call | 132 | |
AY1361 | 319 | OHLVC | 08:20 | MAN | Estimated | 08:30 | W44 |
AY1013 | AT7 | OHATL | 09:00 | TLL | 8 | ||
AY1841 | 320 | OHLXB | 09:05 | SPU |
21 (W36A) |
||
AY1471 | 320 | OYJRK | 09:25 | VIE | W35 | ||
AY1391 | E90 | OHLKM | 09:45 | DUS | 29 | ||
AY1175 | AT7 | OHATP | 10:25 | GDN |
10 (224) |
||
AY1015 | AT7 | OHATM | 10:40 | TLL | 11 | ||
AY1423 | E90 | OHLKH | 10:45 | HAM | Gate closed | 13 | |
FR3393 | 7M8 | 9HVUS | 10:45 | BGY | 8 | ||
SK705 | AT7 | SEMKG | 10:50 | ARN | 122 | ||
AY863 | E90 |
OHLKR (OHATP) |
11:00 | GOT |
30 (10) |
||
AY965 | 320 | OHLXI | 11:00 | CPH |
22 (21) |
||
AY1343 | 319 | OHLVL | 11:05 | LHR |
W44 (S52) |
||
AY1103 | AT7 | OHATH | 11:20 | VNO | 9 | ||
AY1433 | E90 | OHLKE | 11:25 | BER | 18 | ||
AY1143 | E90 | OHLKO | 11:35 | WAW | 24 | ||
AY1777 | 32B | OHLZU | 11:55 | LIN | 28 | ||
AY953 | E90 | OHLKN | 11:55 | CPH | 19 | ||
AY1017 | AT7 | OHATL | 12:00 | TLL | 6 | ||
AY913 | E90 | OHLKF | 12:00 | OSL | 20 | ||
AY1575 | E90 | OHLKG | 12:15 | CDG |
16 (15) |
||
AY533 | E90 | OHLKI | 12:20 | RVN | 17 | ||
AY1073 | AT7 | OHATO | 12:30 | RIX | 9 | ||
AY437 | E90 | OHLKP | 12:30 | OUL | 26 | ||
AY019 | 359 | OHLWO | 12:35 | DFW | S53 | ||
AY807 | 320 | OHLXD | 12:35 | ARN | 22 | ||
TK1762 | 7M8 | TCLCE | 12:35 | IST |
W46 (S47) |
||
AY313 | AT7 | OHATG | 12:40 | VAA | 11 | ||
AY7015 | AT7 | OHATE | 12:40 | KAJ | 10 | ||
AY1739 | 32B | OHLZK | 12:50 | LIS | 29 | ||
AY1109 | 320 | OHLXH | 13:10 | VNO |
W44 (W40) |
||
AY365 | AT7 | OHATI | 13:15 | KUO | 8 | ||
LH849 | 321 | 13:35 | FRA | 21 | |||
KL1252 | 32Q | 13:55 | AMS | 20 | |||
AY1019 | AT7 | OHATL | 14:00 | TLL | 11 | ||
AY1335 | 320 | OHLXM | 14:05 | LHR |
W46 (S52) |
||
AY141 | 359 | OHLWH | 14:05 | BKK | S45 | ||
D82614 | 7M8 | SERTG | 14:05 | ARN | 17 | ||
D82862 | 7M8 | SERTF | 14:15 | OTP | 18 | ||
D82910 | 7M8 | SERTA | 14:45 | ALC | |||
AY1079 | 320 | OHLXL | 15:00 | RIX | |||
FI343 | 75W | 15:00 | KEF | ||||
AY1025 | AT7 | OHATF | 15:30 | TLL | |||
AY1763 | 32B | OHLZI | 15:35 | FCO | |||
AY441 | AT7 | OHATG | 15:40 | OUL | |||
PC1311 | 321 | 15:45 | SAW | ||||
AY1863 | 319 | OHLVC | 15:50 | RHO | |||
AY1889 | 32B | OHLZP | 15:50 | JTR | |||
D82848 | 7M8 | SERTL | 15:50 | DBV | |||
AY1105 | E90 | OHLKL | 15:55 | VNO | |||
AY1935 | 32B | OHLZT | 15:55 | GZP | |||
AY487 | AT7 | OHATL | 15:55 | KAO | |||
D82962 | 7M8 | SERTB | 15:55 | ATH | |||
AY001 | 359 | OHLWM | 16:00 | LAX | S54 | ||
AY009 | 333 | OHLTN | 16:00 | ORD | |||
AY1305 | 32B | OHLZR | 16:00 | AMS | |||
AY1337 | 359 | OHLWT | 16:00 | LHR | W40 | ||
AY535 | E90 | OHLKM | 16:00 | RVN | |||
AY1365 | E90 | OHLKH | 16:05 | MAN | |||
AY1385 | 320 | OHLXA | 16:05 | DUB | |||
AY1577 | 321 | OHLZE | 16:05 | CDG | |||
AY1859 | 32B |
OHLZN (OHLZG) |
16:05 | CHQ | |||
AY1533 | 319 | OHLVH | 16:10 | GVA | |||
AY1755 | 321 | OHLZF | 16:10 | MXP | |||
AY315 | AT7 | OHATP | 16:10 | VAA | |||
AY915 | 320 | OYJRK | 16:10 | OSL | |||
AY1941 | 320 | OHLXF | 16:15 | AYT | |||
AY865 | 32B | OHLZM | 16:15 | GOT | |||
AY033 | 333 | OHLTT | 16:20 | SEA | W48 | ||
AY1075 | AT7 | OHATH | 16:20 | RIX | |||
AY1437 | E90 | OHLKF | 16:20 | BER | |||
AY369 | AT7 | OHATI | 16:20 | KUO | |||
AY1023 | AT7 | OHATE | 16:25 | TLL | |||
AY1773 | 319 | OHLVD | 16:25 | BLQ | |||
AY1779 | 320 | OHLXC | 16:25 | LIN | |||
RP655 | EM2 | 16:25 | SVL | ||||
AY1373 | 320 | OHLXI | 16:30 | EDI | |||
AY1425 | E90 | OHLKO | 16:30 | HAM | |||
AY1513 | 32B |
OHLZG (OHLZN) |
16:30 | ZRH | |||
AY1783 | 320 | OHLXK | 16:30 | VCE | |||
AY923 | AT7 | OHATK | 16:30 | BGO | 5 | ||
AY1395 | E90 | OHLKP | 16:35 | DUS | |||
AY1603 | 320 | OHLXB | 16:35 | NCE | |||
AY933 | AT7 | OHATO | 16:35 | BOO | |||
AY1545 | E90 | OHLKN | 16:40 | BRU | |||
AY1661 | 321 | ECJDM | 16:40 | MAD | |||
AY1981 | 333 | OHLTP | 16:40 | DOH | W48 | ||
AY1415 | E90 | OHLKE | 16:55 | FRA | |||
AY815 | 32B | OHLZH | 16:55 | ARN | |||
HO1608 | 789 | 16:55 | PVG |
(S43) |
|||
AY1475 | 320 | OHLXD | 17:05 | VIE | |||
AY1653 | 321 | OYRUU | 17:05 | BCN | |||
AY1163 | 320 | OHLXH | 17:10 | KRK | |||
AY015 | 333 | OHLTM | 17:15 | JFK | |||
AY2095 | 32B | OHLZO | 17:20 | PVK | |||
AY415 | AT7 | OHATF | 17:25 | KAJ | |||
AY041 | 359 | OHLWI | 17:30 | ICN | S55 | ||
AY1223 | 32B | OHLZS | 17:35 | PRG | |||
AF1071 | 223 | 17:40 | CDG | ||||
AY067 | 359 | OHLWE | 17:45 | KIX | |||
AY073 | 359 | OHLWS | 17:45 | NRT | |||
AY1145 | E90 | OHLKI | 17:45 | WAW | |||
LH851 | 320 | 18:00 | FRA | ||||
AY1435 | 320 | OHLXL | 18:20 | BER | |||
AY949 | AT7 | OHATE | 18:20 | TRD | |||
JL048 | 773 | 18:25 | HND | ||||
KL1254 | 73H | 18:25 | AMS | ||||
AY061 | 359 | OHLWB | 18:30 | HND | |||
AY121 | 333 | OHLTO | 18:30 | DEL | |||
AY959 | 319 | OHLVL | 18:35 | CPH | |||
D82952 | 7M8 | SERTE | 19:05 | CHQ | |||
AY537 | AT7 | OHATI | 19:15 | RVN | |||
AY445 | AT7 | OHATP | 19:20 | OUL | |||
AY577 | AT7 | OHATG | 19:20 | KTT | |||
AY1107 | AT7 | OHATH | 19:35 | VNO | |||
TK1764 | 32Q | 19:35 | IST | ||||
AY917 | E90 | OHLKG | 19:40 | OSL | |||
LH2465 | 32Q | 19:40 | MUC | ||||
AY1147 | E90 | OHLKL | 19:45 | WAW | |||
FR2617 | 7M8 | 19:55 | ALC | ||||
AY1929 | 32B | OHLZU | 20:00 | LCA | |||
AY1077 | AT7 | OHATL | 20:20 | RIX | |||
AY1581 | E90 | OHLKM | 20:25 | CDG | |||
AY819 | 320 | OYJRK | 20:35 | ARN | |||
PC5166 | 320 | 20:35 | AYT | ||||
AY1675 | 32B | OHLZH | 20:40 | AGP | |||
AY1341 | 32B | OHLZM | 21:05 | LHR | |||
PC1313 | 321 | 21:10 | SAW | ||||
BT308 | 319 | 21:20 | RIX | ||||
AY1031 | AT7 | OHATF | 21:25 | TLL | |||
FR9229 | 73H | 21:45 | SKG | ||||
D85123 | 73H | SERRP | 21:50 | AGP | |||
FR6048 | 73H | 21:50 | DBV | ||||
FR2345 | 73H | 23:00 | STN | ||||
AY539 | E90 | OHLKH | 23:40 | RVN | |||
AY449 | E90 | OHLKE | 23:55 | OUL | |||
AY1035 | AT7 | OHATK | 00:20 | TLL | |||
AY131 | 359 | OHLWL | 00:25 | SIN | |||
AY099 | 359 | OHLWT | 00:35 | HKG | |||
AY079 | 359 | OHLWA | 00:45 | NGO |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY062 | 359 | OHLWH | 04:40 | HND | Landed | 04:48 | -58 | 14:05 | S45 | |||
AY042 | 359 | OHLWI | 05:30 | ICN | Landed | 04:39 | -48 | 17:30 | S55 | |||
AY068 | 359 | OHLWB | 05:30 | KIX | Landed | 06:02 | -08 | 18:30 | W40 | |||
AY100 | 359 | OHLWL | 05:35 | HKG | Landed | 04:42 | -52 | 08:10 | S52 | |||
AY074 | 359 | OHLWS | 05:55 | NRT | Landed | 05:53 | -00 | 08:00 | W42 | |||
AY088 | 359 | OHLWM | 05:55 | PVG | Landed | 04:35 | -44 | 16:00 | S54 | |||
AY132 | 359 | OHLWO | 06:00 | SIN | Landed | 05:21 | -32 | 12:35 | S53 | |||
AY1036 | AT7 | OHATE | 06:30 | TLL | Landed | 06:10 | -15 | 07:00 | 11 | TA | ||
AY1676 | 320 | OHLXB | 06:30 | AGP | Landed | 06:29 | -36 | 09:05 | 21 | |||
AY540 | E90 | OHLKO | 06:45 | RVN | Landed | 06:28 | -35 | 07:25 | 12 | TA | ||
AY322 | AT7 | OHATP | 06:50 | VAA | Landed | 06:35 | -41 | 07:20 | 10 | |||
AY380 | AT7 | OHATG | 06:50 | KUO | Landed | 06:38 | -43 | 07:35 | 9 | |||
AY450 | E90 | OHLKH | 06:50 | OUL | Landed | 06:32 | -40 | 10:45 | 13 | |||
AY1012 | AT7 | OHATL | 07:25 | TLL | Landed | 07:15 | -21 | 09:00 | 8 | |||
AY1944 | 319 | OHLVC | 07:40 | AYT | Landed | 07:36 | -43 | 08:20 | W44 | |||
AY436 | 320 | OHLXI | 09:40 | OUL | 11:00 |
22 (21) |
||||||
AY342 | AT7 | OHATP | 09:50 | JOE | 10:25 | 10 | ||||||
AY802 | 319 | OHLVL | 10:05 | ARN | 11:05 |
W44 (S52) |
TA | |||||
AY986 | E90 | OHLKI | 10:05 | BLL | 12:20 | 17 | ||||||
AY1072 | AT7 | OHATM | 10:05 | RIX | 10:40 | 11 | ||||||
SK702 | AT7 | SEMKG | 10:15 | ARN | 10:50 | 122 | R | |||||
FR3392 | 7M8 | 9HVUS | 10:20 | BGY | Estimated | 10:14 | 10:45 | 8 | R | |||
AY1014 | AT7 | OHATL | 10:25 | TLL | 12:00 | 6 | ||||||
AY532 | E90 | OHLKO | 10:35 | RVN | 11:35 | 24 | ||||||
AY882 | AT7 | OHATH | 10:35 | VBY | 11:20 | 9 | ||||||
AY020 | 359 | OHLWT | 10:45 | DFW | Estimated | 10:26 | 16:00 |
W40 (W44) |
||||
AY862 | E90 | OHLKE | 10:45 | GOT | 11:25 | 18 | ||||||
AY912 | 32B | OHLZU | 10:55 | OSL | 11:55 | 28 | TA | |||||
AY1582 | E90 | OHLKN | 11:10 | CDG | 11:55 | 19 | TA | |||||
AY1228 | E90 | OHLKF | 11:15 | PRG | 12:00 | 20 | TA | |||||
AY1422 | E90 | OHLKG | 11:15 | HAM | 12:15 |
16 (15) |
TA | |||||
AY952 | 32B | OHLZK | 11:20 | CPH | 12:50 | 29 | ||||||
AY572 | AT7 | OHATE | 11:30 | KTT | 12:40 | 10 | ||||||
AY1102 | AT7 | OHATG | 11:30 | VNO | 12:40 | 11 | ||||||
AY1142 | 320 | OHLXD | 11:35 | WAW | 12:35 | 22 | ||||||
TK1761 | 7M8 | TCLCE | 11:40 | IST | 12:35 |
W46 (S47) |
B | |||||
AY1432 | E90 | OHLKP | 11:45 | BER | 12:30 | 26 | ||||||
AY1162 | E90 | OHLKK | 11:50 | KRK | 07:00 | 30 | ||||||
LH2460 | 32A | 11:50 | MUC | 13:35 | B | |||||||
AY490 | AT7 | OHATO | 12:00 | KAO | 12:30 | 9 | ||||||
AY1016 | AT7 | OHATM | 12:05 | TLL | 134 | |||||||
AY1340 | 320 | OHLXH | 12:20 | LHR | 13:10 |
W44 (W40) |
||||||
AY938 | AT7 | OHATI | 12:45 | TOS | 13:15 | 8 | TA | |||||
LH848 | 321 | DAIRN | 12:50 | FRA | 21 | B | ||||||
KL1251 | 32Q | PHAXB | 13:00 | AMS | 20 | P | ||||||
AY1202 | 320 | OHLXM | 13:05 | LJU | 14:05 |
W46 (S52) |
||||||
D82845 | 7M8 | SERTF | 13:10 | SPU | 14:15 | 18 | ||||||
AY1018 | AT7 | OHATL | 13:25 | TLL | 14:00 | 11 | ||||||
D82943 | 7M8 | SERTG | 13:25 | PSA | 14:05 | 17 | ||||||
D82829 | 7M8 | SERTA | 13:45 | TIV | 14:45 | |||||||
AY016 | 333 | OHLTN | 14:00 | JFK | Estimated | 14:14 | 16:00 | |||||
FI342 | 75W | TFFIV | 14:00 | KEF | Estimated | 13:56 | B | |||||
HO1607 | 789 | B209R | 14:00 | PVG | Estimated | 13:40 |
(S43) |
B | ||||
AY1802 | 320 | OHLXL | 14:05 | VRN | 15:00 | |||||||
AY010 | 333 | OHLTO | 14:15 | ORD | Estimated | 15:55 | 18:30 | |||||
AY1342 | 32B | OHLZI | 14:20 | LHR | 15:35 | |||||||
AY122 | 333 | OHLTM | 14:25 | DEL | Estimated | 13:58 | 17:15 | |||||
AY1832 | 320 | OHLXF | 14:25 | DBV | 16:15 | |||||||
AY1512 | 321 | OHLZF | 14:30 | ZRH | 16:10 | |||||||
AY1572 | 321 | OHLZE | 14:40 | CDG | 16:05 | |||||||
AY2058 | 32B | OHLZT | 14:40 | KGS | 15:55 | |||||||
PC1310 | 321 | 14:40 | SAW | 15:00 | B | |||||||
AY804 | 32B | OHLZN | 14:45 | BGO | 16:05 | |||||||
AY1362 | 319 | OHLVC | 14:45 | MAN | 15:50 | TA | ||||||
AY1402 | 32B | OHLZG | 14:45 | MUC | 16:30 | |||||||
AY1532 | 320 | OHLXK | 14:45 | GVA | 16:30 | TA | ||||||
AY2082 | 319 | OHLVD | 14:45 | CFU | 16:25 | |||||||
D82891 | 7M8 | SERTL | 14:45 | PMI | 15:50 | A | ||||||
AY1856 | 32B | OHLZP | 14:50 | CHQ | 15:50 | |||||||
AY966 | 320 | OHLXI | 14:55 | CPH | 16:30 | TA | ||||||
AY1412 | 319 | OHLVH | 14:55 | FRA | 16:10 | TA | ||||||
AY1888 | 320 | OHLXA | 14:55 | JTR | 16:05 | |||||||
AY612 | AT7 | OHATF | 15:00 | KKN | 15:30 | |||||||
AY1472 | 320 | OYJRK | 15:00 | VIE | 16:10 | TA | ||||||
D82827 | 7M8 | SERTB | 15:00 | PRN | 15:55 | R | ||||||
AY314 | AT7 | OHATG | 15:05 | VAA | 15:40 | |||||||
AY1176 | AT7 |
OHATP
(OHATK) |
15:05 | GDN | 16:10 | |||||||
AY1752 | 32B | OHLZM | 15:05 | MXP | 16:15 | |||||||
AY1762 | 320 | OHLXC | 15:05 | FCO | 16:25 | |||||||
AY1862 | 32B | OHLZH | 15:05 | RHO | 16:55 | |||||||
AY438 | E90 | OHLKP | 15:10 | OUL | 16:35 | |||||||
AY992 | 32B | OHLZR | 15:10 | KEF | 16:00 | |||||||
JL047 | 77W | JA737J | 15:10 | HND | Estimated | 15:23 | B | |||||
AY1104 | AT7 | OHATH | 15:10 | VNO | 16:20 | |||||||
AY1542 | E90 | OHLKL | 15:10 | BRU | 15:55 | |||||||
AY1654 | 321 | OYRUU | 15:10 | BCN | 17:05 | |||||||
AY808 | 320 | OHLXD | 15:15 | ARN | 17:05 | TA | ||||||
AY1302 | 359 | OHLWL | 15:15 | AMS | 00:25 | |||||||
AY1332 | 359 | OHLWS | 15:15 | LHR | 17:45 | |||||||
AY1982 | 333 | OHLTU | 15:15 | DOH | Estimated | 15:07 | ||||||
AY864 | E90 |
OHLKR
(OHATP) |
15:20 | GOT | 06:20 | |||||||
AY1074 | AT7 | OHATO | 15:20 | RIX | 16:35 | |||||||
AY1392 | E90 | OHLKM | 15:20 | DUS | 16:00 | TA | ||||||
AY1020 | AT7 | OHATL | 15:25 | TLL | 15:55 | |||||||
AY1424 | E90 | OHLKH | 15:25 | HAM | 16:05 | TA | ||||||
AY1662 | 321 | ECJDM | 15:25 | MAD | 16:40 | |||||||
AY142 | 359 | OHLWE | 15:30 | BKK | Estimated | 14:42 | 17:45 | |||||
AY534 | E90 | OHLKI | 15:30 | RVN | 17:45 | |||||||
AY914 | E90 | OHLKF | 15:35 | OSL | 16:20 | TA | ||||||
AY366 | AT7 | OHATI | 15:40 | KUO | 16:20 | |||||||
AY1144 | E90 | OHLKO | 15:40 | WAW | 16:30 | TA | ||||||
AY7016 | AT7 | OHATE | 15:40 | KAJ | 16:25 | |||||||
AY954 | E90 | OHLKN | 15:45 | CPH | 16:40 | TA | ||||||
AY1842 | 320 | OHLXB | 15:45 | SPU | 16:35 | |||||||
AY1434 | E90 | OHLKE | 16:05 | BER | 16:55 | |||||||
AY1672 | 32B | OHLZO | 16:05 | AGP | 17:20 | |||||||
AY1110 | 320 | OHLXH | 16:25 | VNO | 17:10 | |||||||
AY1712 | 32B | OHLZS | 16:30 | PMI | 17:35 | |||||||
AF1070 | 223 | 16:40 | CDG | 16:55 | B | |||||||
D82615 | 7M8 | SERTE | 16:45 | ARN | 19:05 | R | ||||||
AY1026 | AT7 | OHATF | 16:55 | TLL | 17:25 | |||||||
LH850 | 320 | 17:05 | FRA | 17:40 | B | |||||||
AY1080 | 320 | OHLXL | 17:30 | RIX | 18:20 | |||||||
KL1253 | 73H | 17:40 | AMS | 18:00 | P | |||||||
AY1024 | AT7 | OHATE | 17:50 | TLL | 18:20 | |||||||
AY1344 | 319 | OHLVL | 17:50 | LHR | 18:35 | |||||||
AY316 | AT7 | OHATP | 18:35 | VAA | 19:20 | |||||||
TK1763 | 32Q | 18:40 | IST | 19:35 | B | |||||||
AY370 | AT7 | OHATI | 18:45 | KUO | 19:15 | |||||||
AY442 | AT7 | OHATG | 18:50 | OUL | 19:20 | |||||||
AY1576 | E90 | OHLKG | 18:55 | CDG | 19:40 | TA | ||||||
LH2464 | 32Q | 18:55 | MUC | 19:35 | B | |||||||
AY1106 | E90 | OHLKL | 19:00 | VNO | 19:45 | |||||||
AY1778 | 32B | OHLZU | 19:00 | LIN | 20:00 | TA | ||||||
AY1076 | AT7 | OHATH | 19:05 | RIX | 19:35 | |||||||
AY536 | E90 | OHLKM | 19:10 | RVN | 20:25 | |||||||
FR2616 | 7M8 | 19:20 | ALC | 19:35 | R | |||||||
AY816 | 32B | OHLZH | 19:35 | ARN | 20:40 | TA | ||||||
AY488 | AT7 | OHATL | 19:40 | KAO | 20:20 | |||||||
AY916 | 320 | OYJRK | 19:45 | OSL | 20:35 | TA | ||||||
PC5165 | 320 | 19:45 | AYT | 19:55 | B | |||||||
AY866 | 32B | OHLZM | 19:50 | GOT | 21:05 | |||||||
PC1312 | 321 | 19:55 | SAW | 20:35 | ||||||||
D82863 | 7M8 | SERTF | 20:15 | OTP | ||||||||
AY416 | AT7 | OHATF | 20:25 | KAJ | 21:25 | |||||||
BT307 | 319 | 20:40 | RIX | 21:10 | - | |||||||
AY1336 | 320 | OHLXM | 21:00 | LHR | ||||||||
AY1438 | E90 | OHLKF | 21:00 | BER | TA | |||||||
AY1426 | E90 | OHLKO | 21:05 | HAM | TA | |||||||
FR9230 | 73H | 21:05 | SKG | 21:10 | R | |||||||
D85122 | 73H | SERRP | 21:10 | AGP | 21:50 | - | ||||||
FR6047 | 73H | 21:15 | DBV | 21:20 | R | |||||||
AY934 | AT7 | OHATO | 21:40 | BOO | ||||||||
AY1146 | E90 | OHLKI | 21:50 | WAW | 06:50 | TA | ||||||
AY1164 | 320 | OHLXH | 21:50 | KRK | ||||||||
AY924 | AT7 | OHATK | 21:55 | BGO | 00:20 | |||||||
AY1306 | 32B | OHLZR | 22:05 | AMS | ||||||||
AY1396 | E90 | OHLKP | 22:05 | DUS | TA | |||||||
AY446 | AT7 | OHATP | 22:25 | OUL | 06:25 | |||||||
FR2344 | 73H | 22:25 | STN | 23:00 | R | |||||||
AY1366 | E90 | OHLKH | 22:30 | MAN | 23:40 | TA | ||||||
AY960 | 319 | OHLVL | 22:35 | CPH | 07:30 | |||||||
AY1224 | 32B | OHLZS | 22:35 | PRG | 06:05 | |||||||
AY1546 | E90 | OHLKN | 22:35 | BRU | 07:10 | |||||||
AY1374 | 320 | OHLXI | 22:40 | EDI | 07:10 | |||||||
AY1476 | 320 | OHLXD | 22:40 | VIE | 07:25 | TA | ||||||
D82849 | 7M8 | SERTL | 22:40 | DBV | R | |||||||
AY1416 | E90 | OHLKE | 22:45 | FRA | 23:55 | |||||||
AY1514 | 32B |
OHLZG
(OHLZN) |
22:45 | ZRH | 07:05 | |||||||
AY1032 | AT7 | OHATF | 22:50 | TLL | 06:35 | |||||||
AY1534 | 319 | OHLVH | 22:50 | GVA | TA | |||||||
AY1578 | 321 | OHLZE | 22:50 | CDG | ||||||||
AY950 | AT7 | OHATE | 22:55 | TRD | 07:20 | |||||||
AY1338 | 359 | OHLWT | 23:00 | LHR | 00:35 | |||||||
AY1436 | 320 | OHLXL | 23:00 | BER | 07:45 | |||||||
AY1386 | 320 | OHLXA | 23:05 | DUB | 06:10 | |||||||
AY1756 | 321 | OHLZF | 23:05 | MXP | ||||||||
AY1784 | 320 | OHLXK | 23:05 | VCE | 07:25 | |||||||
AY538 | AT7 | OHATI | 23:10 | RVN | 06:45 | |||||||
AY918 | E90 | OHLKG | 23:10 | OSL | 07:40 | TA | ||||||
AY1078 | AT7 | OHATL | 23:10 | RIX | 07:05 | |||||||
AY1740 | 32B | OHLZK | 23:15 | LIS | 07:50 | |||||||
AY1774 | 319 | OHLVD | 23:15 | BLQ | 06:00 | |||||||
AY820 | 320 | OYJRK | 23:20 | ARN | TA | |||||||
AF1176 | 223 | 23:20 | CDG | 05:35 | C | |||||||
AY1764 | 32B | OHLZI | 23:20 | FCO | ||||||||
AY1780 | 320 | OHLXC | 23:20 | LIN | TA | |||||||
AY1108 | AT7 | OHATH | 23:25 | VNO | 06:40 | |||||||
AY578 | AT7 | OHATG | 23:50 | KTT | ||||||||
AY1148 | E90 | OHLKL | 23:50 | WAW | TA | |||||||
LH2466 | 223 | 23:50 | MUC | 05:35 | C | |||||||
AY1604 | 320 | OHLXB | 23:55 | NCE | 07:20 | |||||||
D82963 | 7M8 | SERTB | 23:55 | ATH | A | |||||||
D82911 | 7M8 | SERTA | 00:10 | ALC | ||||||||
AY1890 | 32B | OHLZP | 00:15 | JTR | 07:20 | |||||||
BT325 | 223 | 00:20 | RIX | 05:35 | - | |||||||
KL1255 | 73H | 00:20 | AMS | 05:35 | C | |||||||
AY1864 | 319 | OHLVC | 00:35 | RHO | 07:20 | |||||||
