Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY1855 | 319 | OHLVD | 06:00 | CHQ | Departed | 06:02 | 24 |
LH2467 | CS3 | YLCSB | 06:00 | MUC | Departed | 05:56 | 30 |
AY1861 | 32B | OHLZS | 06:05 | RHO | Departed | 06:05 | W35 |
AY1933 | 320 | OHLXB | 06:10 | GZP | Departed | 06:23 |
803 (S55) |
LH855 | 32A | DAIUJ | 06:10 | FRA | Departed | 06:03 | 32 |
AY1393 | 320 | OHLXF | 06:15 | DUS | Departed | 06:20 | W44 |
AY1227 | E90 | OHLKO | 06:20 | PRG | Departed | 06:27 |
132 (W34B) |
AY805 | AT7 | OHATP | 06:25 | ARN | Departed | 06:28 | 6 |
AY7043 | AT7 | OHATF | 06:35 | KUO | Departed | 06:27 | 8 |
D82882 | 7M8 | SERTE | 06:35 | AGP | Departed | 06:34 | 19 |
AF1177 | 223 | FHZUF | 06:40 | CDG | Departed | 06:50 | 15 |
AY921 | AT7 | OHATH | 06:40 | BGO | Departed | 06:47 | 10 |
D82844 | 7M8 | SERTA | 06:40 | SPU | Departed | 06:44 | 17 |
AY1781 | 32B | OHLZO | 06:45 | VCE | Departed | 06:42 | 23 |
AY601 | AT7 | OHATI | 06:45 | IVL | Departed | 06:41 | 131 |
AY1421 | E90 | OHLKI | 06:50 | HAM | Departed | 06:45 | 125 |
AY435 | E90 | OHLKK | 07:00 | OUL | Departed | 07:11 |
126 (123) |
D82802 | 7M8 | SERTF | 07:00 | NCE | Departed | 06:52 |
24 (18) |
D82900 | 7M8 | SERTL | 07:00 | BCN | Departed | 06:57 | 16 |
KL1248 | 73H | PHBXL | 07:00 | AMS | Departed | 07:05 | 20 |
AY1011 | AT7 | OHATL | 07:05 | TLL | Departed | 07:03 | 9 |
AY1431 | 32B | OHLZG | 07:05 | BER | Departed | 07:00 | 25 |
AY1161 | E90 | OHLKN | 07:10 | KRK | Departed | 07:07 | W36B |
AY861 | 320 | OHLXI | 07:10 | GOT | Departed | 07:08 | 29 |
AY1071 | AT7 | OHATM | 07:20 | RIX | Departed | 07:27 | 133 |
AY1761 | 320 | OHLXH | 07:20 | FCO | Departed | 07:17 |
W34A (27) |
AY1841 | 319 | OHLVC | 07:20 | SPU | Departed | 07:13 | 26 |
AY1871 | 32B | OHLZP | 07:20 | HER | Departed | 07:25 | 28 |
AY1725 | 320 | OHLXD | 07:25 | ALC | Departed | 07:35 | 21 |
AY531 | E90 | OHLKH | 07:25 | RVN | Departed | 07:19 |
124 (132) |
AY801 | 320 | OHLXK | 07:25 | ARN | Departed | 07:27 |
27 (W34A) |
AY951 | 32B | OHLZT | 07:25 | CPH | Departed | 07:23 | W35 |
AY1141 | 319 | OHLVL | 07:30 | WAW | Departed | 07:30 |
122 (14) |
AY911 | 319 | OHLVH | 07:30 | OSL | Departed | 07:29 |
14 (126) |
AY1571 | 32B | OHLZU | 07:35 | CDG | Departed | 07:33 | W40 |
AY1101 | E90 | OHLKG | 07:40 | VNO | Departed | 07:44 |
123 (122) |
AY1411 | E90 | OHLKE | 07:40 | FRA | Departed | 07:31 |
19 (W34B) |
AY1775 | 32B | OHLZH | 07:40 | LIN | Departed | 07:40 | 30 |
AY1381 | 320 | OHLXL | 07:45 | DUB | Departed | 07:42 | S52 |
AY1857 | 32B | OHLZK | 07:50 | CHQ | Departed | 07:49 | 13 |
AY1511 | 321 | OHLZF | 07:55 | ZRH | Departed | 07:55 | 32 |
AY931 | AT7 | OHATO | 07:55 | BOO | Departed | 07:58 | 5 |
AY1331 | 359 | OHLWF | 08:00 | LHR | Departed | 07:59 | W42 |
AY1401 | 32B | OHLZM | 08:00 | MUC | Departed | 07:57 | 12 |
AY1751 | 320 | OHLXM | 08:00 | MXP | Departed | 08:03 |
S49 (W36A) |
AY1301 | 359 | OHLWN | 08:10 | AMS | Departed | 08:12 | S43 |
AY803 | 321 | OHLZE | 08:10 | ARN | Departed | 08:06 |
17 (19) |
AY489 | AT7 | OHATK | 08:15 | KAO | Departed | 08:07 | 11 |
D82604 | 7M8 | SERTB | 08:15 | ARN | Departed | 08:09 |
18 (17) |
AY1361 | E90 | OHLKM | 08:20 | MAN | Departed | 08:13 |
W46 (W44) |
AY947 | AT7 | OHATE | 08:25 | TRD | Departed | 08:19 | 224 |
BT302 | 223 | YLABH | 09:00 | RIX | Departed | 08:57 | 20 |
AY1013 | AT7 | OHATL | 09:05 | TLL | Departed | 09:00 | 10 |
AY1541 | 320 | OHLXA | 09:15 | BRU | Gate closed | 10:00 |
806 (W36A) |
AY1471 | 32B | OHLZI | 09:25 | VIE | Departed | 09:25 | 29 |
AY1221 | 320 | OYJRK | 09:40 | PRG | Departed | 09:32 | 28 |
AY1391 | E90 | OHLKP | 09:45 | DUS | Departed | 09:37 | 30 |
AY1175 | AT7 | OHATF | 10:25 | GDN | 9 | ||
AY1015 | AT7 | OHATM | 10:40 | TLL | Estimated | 10:45 | 10 |
AY1165 | 319 | OHLVI | 10:45 | KRK | 32 | ||
AY1423 | E90 |
OHLKF (OHLKK) |
10:45 | HAM | 17 | ||
AY573 | AT7 | OHATP | 10:55 | KTT | 6 | ||
AY1343 | 32B | OHLZR | 11:05 | LHR | W46 | ||
FR871 | 73H | EIEMI | 11:05 | GRO | 8 | ||
AY1103 | AT7 | OHATL | 11:20 | VNO | 11 | ||
AY1333 | 320 | OHLXI | 11:25 | LHR | Estimated | 11:30 | S52 |
AY1433 | 320 | OHLXK | 11:25 | BER | 21 | ||
AY1777 | E90 | OHLKH | 11:30 | LIN | 24 | ||
AY1143 | E90 | OHLKG | 11:35 | WAW | 20 | ||
AY863 | E90 | OHLKL | 11:50 | GOT | 16 | ||
AY953 | 319 | OHLVH | 11:55 | CPH | 25 | ||
AY1017 | AT7 | OHATI | 12:00 | TLL | 9 | ||
AY913 | E90 | OHLKO | 12:00 | OSL | 26 | ||
AY1575 | E90 | OHLKI | 12:15 | CDG | 17 | ||
A3765 | 32N | SXNES | 12:20 | ATH | 19 | ||
AY533 | 319 | OHLVL | 12:20 | RVN | 28 | ||
AY1073 | AT7 | OHATK | 12:30 | RIX | 8 | ||
AY019 | 359 |
OHLWR (OHLWO) |
12:35 | DFW | S45 | ||
AY365 | AT7 | OHATH | 12:35 | KUO | 11 | ||
AY437 | E90 | OHLKN | 12:35 | OUL | 18 | ||
AY807 | 320 | OHLXF | 12:35 | ARN | 32 | ||
TK1762 | 32Q | TCLPL | 12:35 | IST | W44 | ||
AY313 | AT7 | OHATM | 12:40 | VAA | 10 | ||
LH2461 | 32A | DAIUF | 12:40 | MUC | 21 | ||
AY1739 | 32B | OHLZG | 12:50 | LIS | 29 | ||
AY1671 | 32B | OHLZT | 13:10 | AGP | 22 | ||
AY1047 | AT7 | OHATE | 13:35 | TAY | 9 | ||
LH849 | 321 | DAISX | 13:35 | FRA | 20 | ||
KL1252 | 32Q | PHAXB | 13:55 | AMS | 19 | ||
AY1019 | AT7 | OHATI | 14:00 | TLL | 11 | ||
AY517 | AT7 | OHATO | 14:00 | KEM | 10 | ||
FR9856 | 320 | 9HLON | 14:00 | VIE | 8 | ||
AY1335 | 32B | OHLZO | 14:05 | LHR |
W40 (W44) |
||
AY141 | 359 | OHLWO | 14:05 | BKK |
S55 (S53) |
||
IV7961 | 320 | LZLAB | 14:15 | PRN |
S53 (S52) |
||
D82526 | 7M8 | SERTA | 14:20 | RVN | 17 | ||
AY1927 | 319 | OHLVC | 14:50 | LCA | S49 | ||
FI343 | 75W | 15:00 | KEF | 18 | |||
SK709 | CR9 | EIFPW | 15:00 | ARN | 11 | ||
D82886 | 7M8 | SERTF | 15:15 | AGP | 21 | ||
BT304 | 223 | 15:30 | RIX | 19 | |||
AY1021 | 321 | OHLZE | 15:35 | TLL | 27 | ||
AY1763 | 320 | OHLXL | 15:35 | FCO | 123 | ||
AY955 | 32B | OHLZU | 15:35 | CPH | 25 | ||
PC1311 | 321 | 15:45 | SAW | 171B | |||
AY1863 | 32B | OHLZS | 15:50 | RHO | 17 | ||
AY993 | 32B | OHLZN | 15:50 | KEF | 125 | ||
AY441 | 321 | OHLZF | 15:55 | OUL | 20 | ||
AY001 | 359 | OHLWC | 16:00 | LAX | S54 | ||
AY1105 | E90 | OHLKP | 16:00 | VNO | W36B | ||
AY1305 | 333 | OHLTT | 16:00 | AMS | 172 | ||
AY1337 | 359 | OHLWD | 16:00 | LHR | S47 | ||
AY1365 | E90 |
OHLKM (OHLKF) |
16:05 | MAN | 171A | ||
AY1577 | 320 | OYJRK | 16:05 | CDG | 24 | ||
SK1707 | 32N | EISIR | 16:05 | CPH | 18 | ||
AY1533 | E90 | OHLKN | 16:10 | GVA | W34B | ||
AY1755 | 320 | OHLXM | 16:10 | MXP | 32 | ||
AY915 | 320 | OHLXC | 16:10 | OSL | 905 | ||
AY1405 | 32B | OHLZM | 16:15 | MUC | 28 | ||
AY315 | AT7 | OHATL | 16:15 | VAA | 10 | ||
AY865 | AT7 | OHATF | 16:15 | GOT | 9 | ||
AY033 | 333 | OHLTU | 16:20 | SEA | S45 | ||
AY1075 | AT7 | OHATP | 16:20 | RIX | 11 | ||
AY1437 | 319 | OHLVD | 16:20 | BER | 23 | ||
AY369 | AT7 | OHATE | 16:20 | KUO | 131 | ||
AY009 | 333 | OHLTN | 16:25 | ORD | W46 | ||
AY1023 | AT7 | OHATG | 16:25 | TLL | 132 | ||
AY945 | AT7 | OHATK | 16:25 | TOS | 8 | ||
AY1425 | E90 | OHLKO | 16:30 | HAM | 21 | ||
AY1513 | 32B | OHLZI | 16:30 | ZRH | 30 | ||
AY933 | AT7 | OHATI | 16:30 | BOO | 6 | ||
AY1395 | E90 | OHLKR | 16:35 | DUS |
906 (W34B) |
||
AY1603 | 320 | OHLXH | 16:35 | NCE | 22 | ||
AY1545 | 319 | OHLVH | 16:40 | BRU | W34A | ||
AY1661 | 321 | ECJDM | 16:40 | MAD | 13 | ||
AY1981 | 333 | OHLTM | 16:40 | DOH | S55 | ||
DY1191 | 73H |
SERPD (LNNIK) |
16:40 | OSL | 19 | ||
AY1865 | 32B | OHLZH | 16:45 | RHO | W35 | ||
AY1881 | 320 | OHLXF | 16:45 | HER | W36A | ||
AY443 | E90 | OHLKG | 16:45 | OUL | 122 | ||
AY1255 | E90 |
OHLKF (OHLKM) |
16:50 | BUD | 121 | ||
AY1859 | 320 | OHLXA | 16:50 | CHQ | 29 | ||
AY1415 | 319 | OHLVI | 16:55 | FRA | 26 | ||
AY815 | 320 | OHLXK | 16:55 | ARN | 27 | ||
HO1608 | 789 | 16:55 | PVG | S43 | |||
AY1475 | 32B | OHLZP | 17:05 | VIE | 25 | ||
AY1653 | 321 | OYRUU | 17:05 | BCN | 12 | ||
AY345 | AT7 | OHATM | 17:05 | JOE | 5 | ||
D82770 | 7M8 | SERTL | 17:05 | LGW | 126 | ||
JTD997 | 73H | OYJZK | 17:15 | RHO | 15 | ||
D82912 | 7M8 | SERTE | 17:25 | ALC | 20 | ||
D82940 | 7M8 |
SERTK (SERTB) |
17:25 | BGY | 24 | ||
AY041 | 359 | OHLWH | 17:30 | ICN | W44 | ||
AY1223 | 32B | OHLZK | 17:35 | PRG | 32 | ||
AF1071 | 223 | 17:40 | CDG | 18 | |||
FR2345 | 73H | 17:40 | STN | S47 | |||
LH851 | 32Q | 17:40 | FRA | 28 | |||
AY067 | 359 | OHLWN | 17:45 | KIX | W40 | ||
AY073 | 359 | OHLWF | 17:45 | NRT | S53 | ||
AY1145 | 319 | OHLVL | 17:45 | WAW | 14 | ||
BIX2058 | 320 | SERGH | 17:45 | AOK | 17 | ||
AY415 | AT7 | OHATO | 18:00 | KAJ | 11 | ||
AY959 | 321 | OHLZE | 18:00 | CPH | 29 | ||
D82616 | 7M8 | SERTA | 18:10 | ARN | 19 | ||
AY1435 | 320 | OHLXD | 18:20 | BER | 30 | ||
AY881 | AT7 | OHATG | 18:20 | VBY | 10 | ||
JL048 | 773 | 18:25 | HND | S52 | |||
KL1254 | 73J | 18:25 | AMS | 20 | |||
AY061 | 359 | OHLWM | 18:30 | HND | S49 | ||
AY121 | 333 | OHLTO | 18:30 | DEL | W42 | ||
EW8231 | 319 | 18:55 | BER | 18 | |||
AY1173 | AT7 | OHATL | 19:10 | GDN | 9 | ||
AY537 | AT7 | OHATE | 19:15 | RVN | 11 | ||
D83153 | 7M8 | LNFGI | 19:15 | CPH | 21 | ||
AY985 | E90 | OHLKK | 19:25 | BLL | |||
AY1339 | 32B | OHLZR | 19:30 | LHR | W46 | ||
AY1107 | AT7 | OHATP | 19:35 | VNO | 10 | ||
TK1764 | 32Q | 19:35 | IST | W44 | |||
AY917 | 321 | OHLZF | 19:40 | OSL | 32 | ||
AY1147 | E90 | OHLKI | 19:45 | WAW | 24 | ||
AY867 | 320 | OHLXI | 19:45 | GOT | W40 | ||
AY1077 | AT7 | OHATM | 20:20 | RIX | 9 | ||
AY1581 | E90 | OHLKG | 20:25 | CDG | 29 | ||
AY967 | E90 | OHLKP | 20:25 | CPH | 28 | ||
AY819 | 320 | OHLXK | 20:35 | ARN |
(30) |
||
FR2620 | 320 | 20:35 | ZAD | 8 | |||
AY1675 | 320 | OHLXC | 20:40 | AGP | 27 | ||
AY1341 | 32B | OHLZU | 21:05 | LHR | W42 | ||
D82618 | 7M8 | SERTA | 21:15 | ARN | 21 | ||
AY215 | AT7 | OHATF | 21:30 | MHQ | 11 | ||
FH852 | 320 | 21:30 | AYT | W46 | |||
AY1031 | AT7 | OHATO | 21:45 | TLL | 10 | ||
AY1941 | 319 | OHLVD | 21:50 | AYT | W44 | ||
AY607 | E90 | OHLKO | 21:50 | IVL | |||
AY541 | E90 |
OHLKM (OHLKF) |
23:40 | RVN | W40 | ||
AY379 | AT7 | OHATM | 23:55 | KUO | |||
AY449 | 320 | OHLXD | 23:55 | OUL | |||
AY825 | AT7 | OHATI | 23:55 | ARN | |||
AY321 | AT7 | OHATO | 00:05 | VAA | |||
AY1035 | E90 | OHLKK | 00:20 | TLL | |||
AY131 | 359 | OHLWP | 00:25 | SIN | S52 | ||
AY099 | 359 | OHLWK | 00:35 | HKG | S45 | ||
AY079 | 359 | OHLWD | 00:45 | NGO | W44 | ||
BT326 | 223 | 05:35 | RIX |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY074 | 359 | OHLWF | 05:55 | NRT | Landed | 05:29 | -34 | 08:00 | W42 | |||
AY088 | 359 | OHLWC | 05:55 | PVG | Landed | 04:56 | -02 | 16:00 | S54 | |||
AY132 | 359 | OHLWR | 06:00 | SIN | Landed | 05:38 | -44 | 12:35 | S53 | |||
AY1036 | AT7 | OHATK | 06:30 | TLL | Landed | 06:20 | -23 | 08:15 | 11 | TA | ||
AY1676 | 32B | OHLZH | 06:30 | AGP | Landed | 06:27 | -31 | 07:40 | 30 | |||
AY540 | E90 | OHLKH | 06:45 | RVN | Landed | 06:23 | -27 | 07:25 |
124 (132) |
TA | ||
AY450 | E90 | OHLKE | 06:50 | OUL | Landed | 06:30 | -36 | 07:40 |
19 (W34B) |
|||
BT301 | 223 | YLABH | 08:20 | RIX | Landed | 08:10 | -16 | 09:00 | 20 | - | ||
AY1012 | AT7 | OHATL | 08:30 | TLL | Landed | 08:19 | -25 | 09:05 | 10 | |||
AY7044 | AT7 | OHATF | 09:00 | KUO | Landed | 08:53 | -55 | 10:25 | 9 | |||
AY806 | AT7 | OHATP | 09:20 | ARN | Landed | 09:24 | -27 | 10:55 | 6 | |||
AY436 | E90 | OHLKK | 09:40 | OUL | Estimated | 15:36 | 19:25 |
(17) |
||||
AY802 | 320 | OHLXK | 10:05 | ARN | Estimated | 09:50 | 11:25 | 21 | TA | |||
AY1072 | AT7 | OHATM | 10:05 | RIX | Estimated | 10:14 | 10:40 | 10 | ||||
FR870 | 73H | EIEMI | 10:30 | GRO | Estimated | 10:18 | 11:05 | 8 | R | |||
AY1014 | AT7 | OHATL | 10:30 | TLL | 11:20 | 11 | ||||||
AY532 | E90 | OHLKH | 10:35 | RVN | Estimated | 10:16 | 11:30 | 24 | ||||
AY020 | 359 | OHLWO | 10:45 | DFW | Estimated | 10:44 | 14:05 |
S55 (S45) |
||||
AY862 | 320 | OHLXI | 10:45 | GOT | Estimated | 10:37 | 11:25 | S52 | ||||
AY912 | 319 | OHLVH | 10:55 | OSL | 11:55 | 25 | TA | |||||
AY1102 | E90 | OHLKG | 10:55 | VNO | Estimated | 10:40 | 11:35 | 20 | ||||
AY1582 | E90 | OHLKL | 11:10 | CDG | Estimated | 11:09 | 11:50 | 16 | TA | |||
AY1228 | E90 | OHLKO | 11:15 | PRG | Estimated | 11:15 | 12:00 |
26 (18) |
TA | |||
AY952 | 32B | OHLZT | 11:20 | CPH | 13:10 | 22 | ||||||
AY1422 | E90 | OHLKI | 11:25 | HAM | Estimated | 11:07 | 12:15 | 17 | TA | |||
A3764 | 320 | SXDNE | 11:30 | ATH | Estimated | 11:15 | 19 | B | ||||
AY602 | AT7 | OHATI | 11:30 | IVL | Estimated | 11:25 | 12:00 | 9 | ||||
AY1142 | 319 | OHLVL | 11:35 | WAW | 12:20 | 28 | ||||||
TK1761 | 32Q | TCLPL | 11:40 | IST | Estimated | 11:19 | 12:35 | W44 | B | |||
AY1394 | 320 | OHLXF | 11:45 | DUS | Estimated | 11:51 | 12:35 | 32 | TA | |||
AY1432 | 32B | OHLZG | 11:45 | BER | Estimated | 11:32 | 12:50 | 29 | ||||
AY1162 | E90 | OHLKN | 11:50 | KRK | 12:35 |
18 (30) |
||||||
LH2460 | 32A | DAIUF | 11:55 | MUC | 12:40 | 21 | B | |||||
AY490 | AT7 | OHATK | 12:00 | KAO | 12:30 | 8 | ||||||
AY922 | AT7 | OHATH | 12:05 | BGO | 12:35 | 11 | ||||||
AY1016 | AT7 | OHATM | 12:05 | TLL | 12:40 | 10 | ||||||
LH848 | 321 | DAISX | 12:50 | FRA | 13:35 | 20 | B | |||||
AY948 | AT7 | OHATE | 13:00 | TRD | 13:35 | 9 | ||||||
KL1251 | 32Q | PHAXB | 13:00 | AMS | 13:55 | 19 | P | |||||
AY034 | 333 | OHLTT | 13:10 | SEA | Estimated | 12:51 | 16:00 |
S52 (S55) |
||||
AY932 | AT7 | OHATO | 13:10 | BOO | 14:00 | 10 | ||||||
IV7960 | 320 | LZLAB | 13:15 | PRN | 14:15 |
S53 (S52) |
||||||
AY1782 | 32B | OHLZO | 13:20 | VCE | 14:05 |
W40 (W44) |
TA | |||||
AY1018 | AT7 | OHATI | 13:25 | TLL | 14:00 | 11 | ||||||
D82845 | 7M8 | SERTA | 13:25 | SPU | 14:20 | 17 | ||||||
FR9857 | 320 | 9HLON | 13:35 | VIE | 14:00 | 8 | R | |||||
AY016 | 333 | OHLTM | 14:00 | JFK | Estimated | 14:40 | 16:40 | S55 | ||||
FI342 | 75W | TFFIU | 14:00 | KEF | Estimated | 14:01 | 18 | B | ||||
AY1842 | 319 | OHLVC | 14:00 | SPU | 14:50 | S49 | ||||||
HO1607 | 789 | B209R | 14:00 | PVG | Estimated | 13:38 | S43 | B | ||||
AY010 | 333 | OHLTN | 14:15 | ORD | Estimated | 14:13 | 16:25 | W46 | ||||
SK708 | CR9 | EIFPW | 14:20 | ARN | 15:00 | 11 | R | |||||
AY1342 | 32B | OHLZN | 14:20 | LHR | 15:50 | 125 | ||||||
AY122 | 333 | OHLTO | 14:25 | DEL | Estimated | 13:56 | 18:30 | W42 | ||||
D82803 | 7M8 | SERTF | 14:25 | NCE | 15:15 | 21 | ||||||
AY1512 | 321 | OHLZF | 14:30 | ZRH | Estimated | 14:25 | 15:55 | 20 | ||||
AY1776 | 32B | OHLZH | 14:35 | LIN | 16:45 | W35 | ||||||
AY1572 | 32B | OHLZU | 14:40 | CDG | Estimated | 14:36 | 15:35 | 25 | ||||
PC1310 | 32N | TCNBN | 14:40 | SAW | 171B | B | ||||||
AY804 | 321 | OHLZE | 14:45 | BGO | 15:35 | 27 | ||||||
AY1362 | E90 | OHLKM | 14:45 | MAN | 16:05 | 171A | TA | |||||
AY1402 | 32B | OHLZM | 14:45 | MUC | 16:15 | 28 | ||||||
BT303 | CS3 | YLCSM | 14:50 | RIX | 19 | - | ||||||
AY1222 | 320 | OYJRK | 14:50 | PRG | 16:05 | 24 | TA | |||||
AY1382 | 320 | OHLXL | 14:50 | DUB | 15:35 | 123 | ||||||
AY1856 | 319 | OHLVD | 14:50 | CHQ | 16:20 | 23 | ||||||
AY1862 | 32B | OHLZS | 14:50 | RHO | 15:50 | 17 | ||||||
AY1412 | E90 | OHLKE | 14:55 | FRA | 133 | TA | ||||||
AY366 | AT7 | OHATH | 15:00 | KUO | 08:50 | 134 | ||||||
AY1472 | 32B | OHLZI | 15:00 | VIE | 16:30 | 30 | TA | |||||
AY314 | AT7 | OHATM | 15:05 | VAA | 17:05 | 5 | ||||||
AY1176 | AT7 | OHATF | 15:05 | GDN | 16:15 | 9 | ||||||
AY1752 | 320 | OHLXM | 15:05 | MXP | 16:10 | 32 | ||||||
AY1762 | 320 | OHLXH | 15:05 | FCO | 16:35 | 22 | ||||||
AY438 | E90 | OHLKN | 15:10 | OUL | 16:10 | W34B | ||||||
JL047 | 77W | JA733J | 15:10 | HND | Estimated | 15:04 | S52 | B | ||||
AY1104 | AT7 | OHATL | 15:10 | VNO | 16:15 | 10 | ||||||
AY1542 | 320 | OHLXA | 15:10 | BRU | 16:50 | 29 | ||||||
AY1654 | 321 | OYRUU | 15:10 | BCN | Estimated | 15:44 | 17:05 | 12 | ||||
AY1934 | 320 | OHLXB | 15:10 | GZP | 07:40 | 904 | ||||||
AY808 | 320 | OHLXF | 15:15 | ARN | 16:45 | W36A | TA | |||||
AY1166 | 319 | OHLVI | 15:15 | KRK | 16:55 | 26 | TA | |||||
AY1302 | 359 | OHLWN | 15:15 | AMS | 17:45 | W40 | ||||||
AY1332 | 359 | OHLWF | 15:15 | LHR | 17:45 | S53 | ||||||
AY1982 | 333 | OHLTP | 15:15 | DOH | Estimated | 15:20 | W48 | |||||
AY002 | 359 | OHLWM | 15:20 | LAX | Estimated | 15:40 | 18:30 | S49 | ||||
AY864 | E90 | OHLKL | 15:20 | GOT | 06:20 | 903 | ||||||
AY1074 | AT7 | OHATK | 15:20 | RIX | 16:25 | 8 | ||||||
AY1392 | E90 | OHLKP | 15:20 | DUS | 16:00 | W36B | TA | |||||
AY142 | 359 | OHLWH | 15:25 | BKK | Estimated | 14:14 | 17:30 | W44 | ||||
AY1020 | AT7 | OHATI | 15:25 | TLL | 16:30 | 6 | ||||||
AY1424 | E90 | OHLKF | 15:25 | HAM | 16:50 | 121 | TA | |||||
AY1662 | 321 | ECJDM | 15:25 | MAD | Estimated | 15:25 | 16:40 | 13 | ||||
SK1706 | 32N | EISIR | 15:25 | CPH | 16:05 | 18 | R | |||||
AY534 | 319 | OHLVL | 15:30 | RVN | 17:45 | 14 | ||||||
AY574 | AT7 | OHATP | 15:30 | KTT | 16:20 | 11 | TA | |||||
JTD998 | 73H | 15:30 | RHO | 15:45 | 15 | |||||||
AY914 | E90 | OHLKO | 15:35 | OSL | 16:30 | 21 | TA | |||||
AY1048 | AT7 | OHATE | 15:40 | TAY | 16:20 | 131 | ||||||
AY1144 | E90 | OHLKG | 15:40 | WAW | 16:45 | 122 | TA | |||||
AY954 | 319 | OHLVH | 15:45 | CPH | 16:40 | W34A | TA | |||||
D82901 | 7M8 | SERTL | 15:45 | BCN | 17:05 | 126 | A | |||||
AY1872 | 32B | OHLZP | 16:00 | HER | 17:05 | 25 | ||||||
AY1434 | 320 | OHLXK | 16:05 | BER | 16:55 | 27 | ||||||
DY1190 | 73H |
SERPD
(LNNIK) |
16:10 | OSL | 16:40 | 19 | ||||||
AY1858 | 32B | OHLZK | 16:35 | CHQ | 17:35 | 32 | ||||||
BIX2057 | 320 | 16:35 | AOK | 16:55 | 17 | |||||||
AF1070 | 223 | 16:40 | CDG | 16:55 | 18 | B | ||||||
D82613 | 7M8 |
SERTK
(SERTB) |
16:40 | ARN | 17:25 | 24 | ||||||
D82883 | 7M8 | SERTE | 16:40 | AGP | 17:25 | 20 | A | |||||
AY1726 | 320 | OHLXD | 16:45 | ALC | 18:20 | 30 | ||||||
LH850 | 32Q | 16:50 | FRA | 16:55 | 28 | B | ||||||
FR2344 | 73H | 17:05 | STN | 17:40 | S47 | R | ||||||
FR2344 | 73H | 17:05 | STN | 17:40 | S47 | R | ||||||
FR2344 | 73H | 17:05 | STN | 17:40 | S47 | R | ||||||
AY1022 | 321 | OHLZE | 17:15 | TLL | 18:00 | 29 | ||||||
AY518 | AT7 | OHATO | 17:30 | KEM | 18:00 | 11 | ||||||
D82527 | 7M8 | SERTA | 17:30 | RVN | 18:10 | 19 | ||||||
KL1253 | 73J | 17:40 | AMS | 18:25 | 20 | P | ||||||
KL1253 | 73J | 17:40 | AMS | 18:25 | 20 | P | ||||||
AY1024 | AT7 | OHATG | 17:50 | TLL | 18:20 | 10 | ||||||
AY1344 | 32B | OHLZR | 17:50 | LHR | 19:30 | W46 | ||||||
EW8230 | 319 | 18:15 | BER | 18:25 | 18 | |||||||
EW8230 | 319 | 18:15 | BER | 18:25 | 18 | |||||||
AY1334 | 320 | OHLXI | 18:25 | LHR | 19:45 | W40 | ||||||
AY442 | 321 | OHLZF | 18:35 | OUL | 19:40 | 32 | ||||||
AY1778 | E90 | OHLKH | 18:35 | LIN | 08:20 | TA | ||||||
D83152 | 7M8 | LNFGI | 18:35 | CPH | 19:15 | 21 | ||||||
AY316 | AT7 | OHATL | 18:40 | VAA | 19:10 | 9 | ||||||
TK1763 | 32Q | 18:40 | IST | 18:55 | W44 | B | ||||||
AY370 | AT7 | OHATE | 18:45 | KUO | 19:15 | 11 | ||||||
AY1576 | E90 | OHLKI | 18:55 | CDG | 19:45 | 24 | TA | |||||
AY1106 | E90 | OHLKP | 19:00 | VNO | 20:25 | 28 | ||||||
AY1076 | AT7 | OHATP | 19:05 | RIX | 19:35 | 10 | ||||||
AY444 | E90 | OHLKG | 19:30 | OUL | 20:25 | 29 | ||||||
AY956 | 32B | OHLZU | 19:30 | CPH | 21:05 | W42 | TA | |||||
AY816 | 320 | OHLXK | 19:35 | ARN | 20:35 | 30 | TA | |||||
AY346 | AT7 | OHATM | 19:40 | JOE | 20:20 | 9 | ||||||
AY916 | 320 | OHLXC | 19:45 | OSL | 20:40 | 27 | TA | |||||
FR2621 | 320 | 20:00 | ZAD | 20:35 | 8 | |||||||
FH851 | 320 | 20:30 | AYT | 20:35 | W46 | B | ||||||
AY866 | AT7 | OHATF | 20:35 | GOT | 21:30 | 11 | ||||||
BT307 | 223 | 20:40 | RIX | 21:30 | - | |||||||
D82617 | 7M8 | SERTA | 20:45 | ARN | 21:15 | 21 | ||||||
AY416 | AT7 | OHATO | 21:00 | KAJ | 21:45 | 10 | ||||||
AY1336 | 32B | OHLZO | 21:00 | LHR | 09:25 | |||||||
AY1438 | 319 | OHLVD | 21:00 | BER | 21:50 | W44 | TA | |||||
AY1426 | E90 | OHLKO | 21:05 | HAM | 21:50 | TA | ||||||
