Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY445 | 320 | OYJRK | 20:10 | OUL | Departed | 20:57 |
16 (19) |
AY1077 | AT7 | OHATH | 20:20 | RIX | Departed | 20:27 |
6 (5) |
AY1581 | E90 | OHLKE | 20:25 | CDG | Departed | 20:42 |
26 (28) |
FR4413 | 73H | EIDYL | 20:25 | BVA | Departed | 21:05 | 8 |
AY819 | 320 | OHLXM | 20:35 | ARN | Departed | 20:31 |
22 (W34B) |
AY1675 | 320 | OHLXA | 20:40 | AGP | Departed | 20:37 |
25 (22) |
FR2617 | 7M8 | EIHGW | 20:50 | ALC | Departed | 21:34 | 9 |
AY1341 | 32B | OHLZM | 21:05 | LHR | Departed | 20:54 | S54 |
AY215 | AT7 | OHATG | 21:15 | MHQ | Departed | 21:30 | 11 |
BT308 | 319 | YRABA | 21:20 | RIX | Departed | 21:49 |
19 (18) |
AY1031 | AT7 | OHATL | 21:40 | TLL | Departed | 21:47 | 10 |
FR2345 | 73H | EIEMD | 22:20 | STN | Departed | 22:36 | S47 |
AY539 | E90 | OHLKM | 23:40 | RVN | Final call | 00:00 | 17 |
AY379 | AT7 | OHATH | 23:55 | KUO | Gate closed | 11 | |
AY449 | E90 | OHLKP | 23:55 | OUL | Boarding | 00:15 | 15 |
AY825 | E90 | OHLKO | 23:55 | ARN | Final call | 00:10 | 16 |
AY321 | AT7 |
OHATF (OHATG) |
00:05 | VAA | Boarding | 00:15 |
133 (10) |
AY1035 | E90 | OHLKL | 00:20 | TLL | Go to gate | 20 | |
AY131 | 359 | OHLWR | 00:25 | SIN | Go to gate | W44 | |
AY099 | 359 | OHLWE | 00:35 | HKG | Go to gate | S45 | |
AY087 | 359 | OHLWS | 00:50 | PVG | S53 | ||
BT326 | 223 | 05:35 | RIX | 29 | |||
AY1011 | AT7 | OHATE | 06:00 | TLL | 9 | ||
AY1855 | 32B | OHLZR | 06:00 | CHQ | 14 | ||
D82882 | 7M8 | SERTK | 06:00 | AGP | 17 | ||
LH2467 | 223 | 06:00 | MUC | 30 | |||
AY2053 | 319 | OHLVI | 06:05 | ZTH | 27 | ||
AY963 | E90 | OHLKG | 06:05 | CPH | W34B | ||
LH855 | 32Q | 06:10 | FRA | 28 | |||
AY1393 | E90 | OHLKI | 06:15 | DUS | W36B | ||
AY1861 | 32B | OHLZI | 06:20 | RHO | W35 | ||
AY805 | 320 | OHLXM | 06:35 | ARN | 24 | ||
AY937 | E90 | OHLKN | 06:35 | TOS | 20 | ||
AF1177 | 223 | 06:40 | CDG | 18 | |||
AY1421 | E90 | OHLKH | 06:50 | HAM | 26 | ||
AY1771 | E90 | OHLKR | 06:55 | BLQ |
903 (134) |
||
AY1929 | 32B | OHLZH | 07:00 | LCA | S52 | ||
AY2055 | 319 | OHLVC | 07:00 | BOJ | 23 | ||
AY435 | 320 | OHLXL | 07:00 | OUL |
125 (134) |
||
D82962 | 7M8 | SERTL | 07:00 | ATH | 15 | ||
KL1248 | 73H | 07:00 | AMS | 19 | |||
AY1201 | 32B | OHLZT | 07:05 | LJU | 32 | ||
AY1431 | 320 | OHLXI | 07:05 | BER | 25 | ||
AY1781 | 319 | OHLVD | 07:05 | VCE | 29 | ||
D82602 | 7M8 | SERTE | 07:05 | ARN | 16 | ||
AY1161 | E90 | OHLKL | 07:10 | KRK | W34B | ||
AY1071 | AT7 |
OHATF (OHATG) |
07:20 | RIX | 11 | ||
AY1761 | 320 | OHLXF | 07:20 | FCO | 28 | ||
AY531 | E90 | OHLKM | 07:25 | RVN | W35 | ||
AY801 | 32B | OHLZP | 07:25 | ARN | 30 | ||
AY951 | 32B | OHLZG | 07:25 | CPH | 13 | ||
AY1141 | 319 | OHLVH | 07:30 | WAW | 126 | ||
AY861 | AT7 | OHATL | 07:30 | GOT | 8 | ||
AY911 | 319 | OHLVL | 07:30 | OSL | 27 | ||
AY1101 | AT7 | OHATH | 07:35 | VNO |
9 (10) |
||
AY1571 | 32B | OHLZK | 07:35 | CDG | 12 | ||
AY1831 | 32B | OHLZN | 07:35 | DBV | 22 | ||
AY881 | AT7 | OHATK | 07:35 | VBY | 5 | ||
AY1411 | 320 | OYJRK | 07:40 | FRA | 21 | ||
AY1541 | 320 | OHLXD | 07:40 | BRU | W34A | ||
AY611 | AT7 |
OHATG (OHATF) |
07:40 | IVL |
10 (133) |
||
AY1381 | 320 | OHLXH | 07:45 | DUB | W42 | ||
AY1511 | 32B | OHLZS | 07:55 | ZRH | 20 | ||
AY931 | AT7 | OHATE | 07:55 | BOO |
224 (9) |
||
AY1331 | 359 | OHLWP | 08:00 | LHR | W44 | ||
AY1401 | 32B | OHLZO | 08:00 | MUC | 24 | ||
AY1751 | 32B | OHLZU | 08:00 | MXP | 17 | ||
D82892 | 7M8 | SERTF | 08:00 | PMI | 15 | ||
DK1360 | 32B | 08:00 | PMI | 18 | |||
AY1531 | 320 | OHLXK | 08:05 | GVA | 26 | ||
AY1301 | 321 | OHLZE | 08:10 | AMS | 23 | ||
AY803 | 321 | OHLZF | 08:10 | ARN | 25 | ||
AY947 | AT7 | OHATO | 08:25 | TRD |
6 (9) |
||
D82604 | 7M8 | SERTA | 08:30 | ARN |
16 (29) |
||
AY1013 | AT7 | OHATP | 08:35 | TLL |
11 (224) |
||
BT302 | 319 | 09:00 | RIX | 18 | |||
AY1471 | 320 | OHLXA | 09:25 | VIE | 14 | ||
SK705 | CR9 | EIFPW | 09:35 | ARN | 11 | ||
AY1221 | E90 | OHLKP | 09:40 | PRG | W36B | ||
AY1391 | E90 | OHLKO | 09:45 | DUS | 28 | ||
AY1033 | AT7 | OHATM | 10:00 | TLL | 225 | ||
AY1251 | 320 | OHLXM | 10:00 | BUD | 19 | ||
FR9856 | 320 | 10:00 | VIE | 8 | |||
D82942 | 7M8 | SERTE | 10:20 | PSA | 18 | ||
AY1175 | AT7 |
OHATF (OHATG) |
10:25 | GDN | 10 | ||
DY1191 | 73H | LNNIB | 10:30 | OSL | Cancelled | CNL | |
AY1015 | AT7 | OHATP | 10:40 | TLL | 9 | ||
AY1165 | E90 | OHLKK | 10:45 | KRK | 30 | ||
AY965 | 320 | OHLXL | 11:00 | CPH | 24 | ||
AY1343 | 32B | OHLZP | 11:05 | LHR | S52 | ||
FR3393 | 7M8 | 11:10 | BGY | 8 | |||
SK1707 | E95 | SERSU | 11:15 | CPH | 20 | ||
AY1103 | AT7 | OHATK | 11:20 | VNO | 11 | ||
AY1433 | E90 | OHLKM | 11:25 | BER | 21 | ||
AY1143 | E90 | OHLKN | 11:35 | WAW | 26 | ||
AY863 | E90 | OHLKE | 11:50 | GOT | 29 | ||
AY1017 | AT7 |
OHATH (OHATF) |
12:00 | TLL | 10 | ||
AY913 | 319 | OHLVL | 12:00 | OSL | 25 | ||
FR9327 | 73H | 12:00 | CRL | 9 | |||
AY1575 | E90 | OHLKH | 12:15 | CDG | 30 | ||
A3765 | 32N | 12:20 | ATH | 16 | |||
AY533 | E90 | OHLKG | 12:20 | RVN | 13 | ||
AY1073 | AT7 | OHATM | 12:30 | RIX | 6 | ||
AY437 | 320 | OHLXI | 12:30 | OUL | 23 | ||
IV2961 | 320 | 12:30 | PRN | W40 | |||
AY019 | 359 | OHLWH | 12:35 | DFW | W46 | ||
AY365 | AT7 | OHATI | 12:35 | KUO | 5 | ||
AY807 | 319 | OHLVH | 12:35 | ARN | 24 | ||
LH2461 | 321 | 12:35 | MUC | 28 | |||
TK1762 | 32Q | 12:35 | IST | W42 | |||
AY313 | AT7 | OHATP | 12:40 | VAA | 11 | ||
AY1739 | 32B | OHLZG | 12:50 | LIS | 18 | ||
AY1671 | 320 | OHLXB | 13:10 | AGP | S43 | ||
AY439 | E90 | OHLKI | 13:25 | OUL | 12 | ||
FR2345 | 73H | 13:25 | STN | S47 | |||
AY1047 | AT7 | OHATO | 13:35 | TAY | 10 | ||
LH849 | 321 | 13:35 | FRA | 28 | |||
KL1252 | 73H | 13:55 | AMS | 20 | |||
AY1019 | AT7 | OHATH | 14:00 | TLL | 11 | ||
AY517 | AT7 | OHATE | 14:00 | KEM | 9 | ||
AY1335 | 32B | OHLZT | 14:05 | LHR | S52 | ||
AY141 | 359 | OHLWK | 14:05 | BKK | S45 | ||
AY809 | E90 | OHLKR | 14:25 | ARN | |||
AY1725 | 319 | OHLVC | 14:35 | ALC | |||
AY1079 | 319 | OHLVI | 15:00 | RIX | |||
FI343 | 7M9 | 15:00 | KEF | ||||
BT304 | 223 | 15:30 | RIX | ||||
AY1763 | 320 | OHLXK | 15:35 | FCO | |||
AY955 | E90 | OHLKL | 15:35 | CPH | |||
AY1021 | AT7 | OHATP | 15:40 | TLL | |||
D82614 | 7M8 | SERTL | 15:40 | ARN | |||
PC1311 | 321 | 15:45 | SAW | ||||
AY1859 | 32B | OHLZK | 15:50 | CHQ | |||
AY1863 | 320 | OHLXA | 15:50 | RHO | |||
AY993 | 32B | OHLZS | 15:50 | KEF | |||
AY441 | 320 | OYJRK | 15:55 | OUL | |||
AY813 | E90 | OHLKK | 15:55 | ARN | |||
AY001 | 359 | OHLWD | 16:00 | LAX | |||
AY1105 | AT7 | OHATI | 16:00 | VNO | |||
AY1305 | 32B | OHLZI | 16:00 | AMS | |||
AY1337 | 359 | OHLWF | 16:00 | LHR | |||
AY1365 | 320 | OHLXF | 16:05 | MAN | |||
AY1385 | 320 | OHLXL | 16:05 | DUB | |||
AY1577 | 32B | OHLZR | 16:05 | CDG | |||
AY535 | 320 | OHLXI | 16:05 | RVN | |||
AY1755 | 321 | OHLZE | 16:10 | MXP | |||
AY315 | AT7 | OHATG | 16:10 | VAA | |||
AY915 | 32B | OHLZO | 16:10 | OSL | |||
AY1405 | 320 | OHLXM | 16:15 | MUC | |||
AY865 | 319 | OHLVD | 16:15 | GOT | |||
AY1075 | AT7 | OHATF | 16:20 | RIX | |||
AY1437 | 321 | OHLZF | 16:20 | BER | |||
AY369 | AT7 | OHATO | 16:20 | KUO | |||
AY009 | 333 | OHLTT | 16:25 | ORD | |||
AY1023 | AT7 | OHATM | 16:25 | TLL | |||
RP655 | EM2 | 16:25 | SVL | ||||
AY1373 | 320 | OHLXD | 16:30 | EDI | |||
AY1425 | E90 | OHLKP | 16:30 | HAM | |||
AY1513 | 32B | OHLZU | 16:30 | ZRH | |||
AY1395 | E90 | OHLKG | 16:35 | DUS | |||
AY1603 | 32B | OHLZN | 16:35 | NCE | |||
AY1793 | 319 | OHLVH | 16:35 | NAP | |||
AY1545 | E90 | OHLKO | 16:40 | BRU | |||
AY1661 | 321 | ECILP | 16:40 | MAD | |||
AY1981 | 333 | OHLTN | 16:40 | DOH | |||
AY949 | AT7 | OHATK | 16:40 | TRD | |||
D82886 | 7M8 | SERTK | 16:50 | AGP | |||
AY1415 | E90 | OHLKE | 16:55 | FRA | |||
AY815 | E90 | OHLKM | 16:55 | ARN | |||
HO1608 | 789 | 16:55 | PVG | ||||
AY1475 | 319 | OHLVL | 17:05 | VIE | |||
AY1653 | 321 | OYRUU | 17:05 | BCN | |||
AY345 | AT7 | OHATH | 17:05 | JOE | |||
SK709 | CR9 | EIFPX | 17:05 | ARN | |||
AY1163 | E90 | OHLKI | 17:10 | KRK | |||
AY015 | 333 | OHLTM | 17:15 | JFK | |||
D82940 | 7M8 | SERTC | 17:25 | BGY | |||
AY041 | 359 | OHLWT | 17:30 | ICN | |||
AY1223 | 320 | OHLXH | 17:35 | PRG | |||
AY923 | AT7 | OHATP | 17:35 | BGO | |||
D82862 | 7M8 | SERTF | 17:35 | OTP | |||
AF1071 | 223 | 17:40 | CDG | ||||
LH851 | 320 | 17:40 | FRA | ||||
AY067 | 359 | OHLWP | 17:45 | KIX | |||
AY073 | 359 | OHLWB | 17:45 | NRT | |||
AY1145 | E90 | OHLKR | 17:45 | WAW | |||
AY1843 | 32B | OHLZM | 18:00 | SPU | |||
AY415 | AT7 | OHATE | 18:00 | KAJ | |||
AY959 | 32B | OHLZH | 18:00 | CPH | |||
AY1435 | 319 | OHLVI | 18:20 | BER | |||
JL048 | 773 | 18:25 | HND | ||||
KL1254 | 73J | 18:25 | AMS | ||||
AY061 | 359 | OHLWA | 18:30 | HND | |||
AY121 | 333 | OHLTO | 18:30 | DEL | |||
D82826 | 7M8 | SERTE | 18:50 | PRN | |||
DK356 | 32B | 18:55 | GZP | ||||
D82850 | 7M8 | SERTL | 19:00 | DBV | |||
AY1027 | AT7 | OHATM | 19:05 | TLL | |||
AY537 | AT7 | OHATO | 19:15 | RVN | |||
AY577 | AT7 | OHATG | 19:15 | KTT | |||
AY917 | 320 | OYJRK | 19:20 | OSL | |||
AY1339 | 32B | OHLZP | 19:30 | LHR | |||
FR9229 | 73H | 19:30 | SKG | ||||
AY1107 | AT7 | OHATF | 19:35 | VNO | |||
TK1764 | 32B | 19:35 | IST | ||||
LH2465 | 32Q | 19:40 | MUC | ||||
AY1147 | E90 | OHLKK | 19:45 | WAW | |||
AY867 | E90 | OHLKN | 19:45 | GOT |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR2616 | 7M8 | EIHGW | 20:25 | ALC | Landed | 20:34 | -43 | 20:50 | 9 | R | ||
AY1028 | AT7 | OHATL | 20:30 | TLL | Landed | 21:11 | -16 | 21:40 | 10 | |||
AY416 | AT7 | OHATG | 20:35 | KAJ | Landed | 20:52 | -55 | 21:15 | 11 | |||
BT307 | 319 | YRABA | 20:40 | RIX | Landed | 21:05 | -10 | 21:20 |
19 (18) |
- | ||
AY1336 | 32B | OHLZU | 21:00 | LHR | Landed | 22:47 | -54 | 08:00 | W42 | |||
AY1438 | 320 | OHLXH | 21:00 | BER | Landed | 21:09 | -14 | 07:45 | 30 | TA | ||
AY1426 | E90 | OHLKM | 21:05 | HAM | Landed | 20:59 | -01 | 23:40 | 17 | TA | ||
FR2344 | 73H | EIEMD | 21:45 | STN | Landed | 21:45 | -52 | 22:20 | S47 | R | ||
AY1146 | E90 | OHLKN | 21:50 | WAW | Landed | 23:34 | -41 | 06:35 |
W34B (W36B) |
TA | ||
AY1164 | E90 | OHLKK | 21:50 | KRK | Landed | 22:09 | -15 | 10:45 | 12 | |||
AY924 | AT7 | OHATK | 21:55 | BGO | Landed | 22:26 | -33 | 07:35 | 5 | |||
AY960 | E90 | OHLKO | 22:00 | CPH | Landed | 21:56 | -01 | 23:55 | 16 | |||
AY1406 | 320 | OHLXF | 22:00 | MUC | Landed | 22:04 | -08 | 07:20 |
23 (18) |
|||
AY1306 | 359 | OHLWR | 22:05 | AMS | Landed | 22:13 | -21 | 00:25 | W44 | |||
AY1396 | 319 | OHLVL | 22:05 | DUS | Landed | 22:17 | -23 | 07:30 |
26 (24) |
TA | ||
AY1366 | 319 | OHLVD | 22:30 | MAN | Landed | 22:23 | -28 | 07:05 | W40 | TA | ||
AY1708 | 32B | OHLZT | 22:30 | FAO | Landed | 22:45 | -52 | 07:05 | 32 | |||
AY1224 | 319 | OHLVH | 22:35 | PRG | Landed | 22:42 | -47 | 07:30 |
126 (26) |
|||
AY1546 | 320 | OHLXC | 22:35 | BRU | Landed | 22:29 | -34 | 29 | ||||
AY946 | AT7 | OHATE | 22:40 | TOS | Landed | 22:50 | -57 | 06:00 |
9 (11) |
TA | ||
AY1374 | 32B | OHLZP | 22:40 | EDI | Landed | 23:27 | -36 | 07:25 | S43 | |||
AY1476 | 320 | OHLXI | 22:40 | VIE | Landed | 22:32 | -39 | 07:05 | 25 | TA | ||
AY1416 | 32B | OHLZS | 22:45 | FRA | Landed | 23:09 | -18 | 07:55 | 13 | |||
AY1514 | 321 | OHLZF | 22:45 | ZRH | Landed | 23:01 | -08 | 08:10 | 19 | |||
AY1534 | 320 | OHLXK | 22:50 | GVA | Landed | 23:15 | -22 | 08:05 | W36A | TA | ||
AY1578 | 32B | OHLZI | 22:50 | CDG | Landed | 22:43 | -48 | 06:20 | W35 | |||
AY918 | 319 | OHLVC | 22:55 | OSL | Landed | 23:29 | -36 | 07:00 | 23 | TA | ||
AY1804 | 320 | OHLXD | 22:55 | VRN | Landed | 23:19 | -27 | 07:40 | W34A | |||
AY1174 | AT7 | OHATI | 23:00 | GDN | Landed | 23:31 | -39 | 12:35 |
224 (9) |
|||
AY1338 | 359 | OHLWE | 23:00 | LHR | Landed | 22:57 | -06 | 00:35 | S45 | |||
AY1436 | 319 | OHLVI | 23:00 | BER | Landed | 22:55 | -01 | 06:05 | 27 | |||
AY1032 | AT7 | OHATL | 23:05 | TLL | Landed | 23:13 | -20 | 07:30 | 8 | |||
AY1756 | 321 | OHLZE | 23:05 | MXP | Landed | 23:51 | 08:10 |
21 (30) |
||||
AY538 | AT7 | OHATO | 23:10 | RVN | Landed | 23:18 | -24 | 08:25 |
6 (224) |
|||
AY1078 | AT7 | OHATH | 23:10 | RIX | Landed | 23:06 | -13 | 23:55 |
11 (6) |
|||
AY446 | 320 | OYJRK | 23:15 | OUL | Landed | 23:42 | -50 | 07:40 | 904 | |||
AY868 | E90 | OHLKP | 23:15 | GOT | Landed | 23:05 | -10 | 23:55 | 15 | TA | ||
AY1672 | 32B | OHLZR | 23:15 | AGP | Landed | 23:23 | -30 | 06:00 | 14 | |||
AY1740 | 32B | OHLZH | 23:15 | LIS | Landed | 22:51 | -57 | 07:00 | 28 | |||
AY820 | 320 | OHLXM | 23:20 | ARN | Landed | 23:00 | -06 | 06:35 | 24 | TA | ||
AF1176 | 223 | FHPNM | 23:20 | CDG | Landed | 23:11 | -18 | 18 | C | |||
AY1764 | 32B | OHLZN | 23:20 | FCO | Landed | 23:25 | -30 | 07:35 | 22 | |||
AY1774 | 320 | OHLXL | 23:20 | BLQ | Landed | 23:21 | -28 | 07:00 |
125 (21) |
|||
AY216 | AT7 | OHATG | 23:25 | MHQ | Landed | 23:37 | -43 | 07:40 | 10 | |||
AY1108 | AT7 | OHATM | 23:25 | VNO | Landed | 23:39 | -45 | 10:00 | 225 | |||
AY608 | E90 | OHLKH | 23:45 | IVL | Landed | 23:33 | -38 | 06:50 | 26 | |||
LH2466 | CS3 | YLCSB | 23:50 | MUC | Landed | 23:46 | -53 | 29 | C | |||
AY1148 | E90 | OHLKI | 23:55 | WAW | Landed | 23:41 | -49 | 06:15 | W36B | TA | ||
AY1732 | 32B | OHLZK | 00:15 | FNC | Estimated | 00:05 | 07:35 | 12 | ||||
D82857 | 7M8 | SERTK | 00:15 | BOJ | Estimated | 00:20 | 06:00 | 17 | C | |||
BT325 | CS3 | YLABS | 00:20 | RIX | Estimated | 00:30 | 30 | - | ||||
KL1255 | 73H |
PHBXG
(PHBXO) |
00:20 | AMS | Delayed | 19 | C | |||||
AY2096 | 32B | OHLZG | 00:25 | PVK | Estimated | 00:25 | 07:25 | 13 | ||||
AY1864 | E90 | OHLKF | 00:35 | RHO | Estimated | 00:37 |
16 (15) |
|||||
LH854 | 32Q | DAIEP | 00:40 | FRA | Estimated | 01:21 | 28 | C | ||||
AY1860 | 32B | OHLZO | 00:45 | CHQ | Estimated | 00:56 | 08:00 | 21 | ||||
D82805 | 7M8 | SERTE | 01:15 | NCE | Estimated | 02:12 | 07:05 | 16 | ||||
D82861 | 7M8 | SERTA | 01:30 | SOF | Estimated | 01:52 | 08:30 |
15 (17) |
||||
D82953 | 7M8 | SERTF | 02:10 | CHQ | Estimated | 02:26 | 08:00 | 20 | C | |||
D82887 | 7M8 | SERTL | 02:20 | AGP | Estimated | 03:25 | 07:00 | 15 | C | |||
AY062 | 359 | OHLWM | 04:40 | HND | Estimated | 04:22 | S55 | |||||
AY042 | 359 | OHLWH | 05:30 | ICN | Estimated | 05:13 | 12:35 | W46 | ||||
AY068 | 359 | OHLWN | 05:30 | KIX | Estimated | 06:25 | S54 | |||||
AY100 | 359 | OHLWK | 05:35 | HKG | Estimated | 05:03 | 14:05 | S45 | ||||
AY074 | 359 | OHLWF | 05:55 | NRT | Estimated | 05:29 | 16:00 | W48 | ||||
AY080 | 359 | OHLWD | 05:55 | NGO | Estimated | 05:27 | 16:00 | S53 | ||||
AY132 | 359 | OHLWP | 06:00 | SIN | Estimated | 05:27 | 08:00 | W44 | ||||
AY1036 | E90 | OHLKL | 06:30 | TLL | 07:10 | W34B | TA | |||||
AY1676 | 320 | OHLXA | 06:30 | AGP | 09:25 | 14 | ||||||
AY540 | E90 | OHLKM | 06:45 | RVN | 07:25 | W35 | TA | |||||
AY322 | AT7 |
OHATF
(OHATG) |
06:50 | VAA | 07:20 | 11 | ||||||
AY380 | AT7 | OHATH | 06:50 | KUO | 07:35 |
9 (10) |
||||||
AY450 | E90 | OHLKP | 06:50 | OUL | 09:40 | W36B | ||||||
AY1012 | AT7 | OHATE | 07:25 | TLL | 07:55 |
224 (9) |
||||||
BT301 | 319 | 08:20 | RIX | 09:00 | 18 | - | ||||||
AY826 | E90 | OHLKO | 08:40 | ARN | 09:45 | 28 | ||||||
SK702 | CR9 | EIFPW | 09:00 | ARN | 09:35 | 11 | R | |||||
AY806 | 320 | OHLXM | 09:15 | ARN | 10:00 | 19 | ||||||
FR9857 | 320 | 09:25 | VIE | 10:00 | 8 | R | ||||||
D82603 | 7M8 | SERTE | 09:30 | ARN | 10:20 | 18 | ||||||
AY436 | 320 | OHLXL | 09:40 | OUL | 11:00 | 24 | ||||||
DY1190 | 73H | LNNIB | 09:50 | OSL | Cancelled | CNL | ||||||
AY964 | E90 | OHLKG | 10:00 | CPH | 12:20 | 13 | ||||||
AY1014 | AT7 | OHATP | 10:00 | TLL | 10:40 |
9 (10) |
||||||
AY802 | 32B | OHLZP | 10:05 | ARN | 11:05 | S52 | TA | |||||
AY1072 | AT7 |
OHATF
(OHATG) |
10:05 | RIX | 10:25 |
10 (9) |
||||||
AY532 | E90 | OHLKM | 10:35 | RVN | 11:25 | 21 | ||||||
AY882 | AT7 | OHATK | 10:35 | VBY | 11:20 | 11 | ||||||
SK1706 | E95 | SERSU | 10:35 | CPH | 11:15 | 20 | R | |||||
FR3392 | 7M8 | 10:40 | BGY | 11:10 | 8 | R | ||||||
AY020 | 359 | OHLWT | 10:45 | DFW | 17:30 | W44 | ||||||
AY938 | E90 | OHLKN | 10:50 | TOS | 11:35 | 26 | TA | |||||
AY912 | 319 | OHLVL | 10:55 | OSL | 12:00 | 25 | TA | |||||
AY1582 | E90 | OHLKE | 11:10 | CDG | 11:50 | 29 | TA | |||||
AY952 | 32B | OHLZG | 11:20 | CPH | 12:50 | 18 | ||||||
AY1034 | AT7 | OHATM | 11:25 | TLL | 12:30 | 6 | ||||||
AY1422 | E90 | OHLKH | 11:25 | HAM | 12:15 | 30 | TA | |||||
A3764 | 32N | 11:30 | ATH | 12:00 | 16 | B | ||||||
AY1102 | AT7 | OHATH | 11:30 | VNO | 12:00 | 10 | ||||||
IV2960 | 320 | 11:30 | PRN | 12:00 | W40 | |||||||
AY1142 | 319 | OHLVH | 11:35 | WAW | 12:35 | 24 | ||||||
FR9328 | 73H | 11:35 | CRL | 12:00 | 9 | R | ||||||
TK1761 | 32Q | 11:40 | IST | 12:00 | W42 | B | ||||||
AY1394 | E90 | OHLKI | 11:45 | DUS | 13:25 | 12 | TA | |||||
AY1432 | 320 | OHLXI | 11:45 | BER | 12:30 | 23 | ||||||
AY862 | AT7 | OHATL | 11:50 | GOT | ||||||||
AY1162 | E90 | OHLKL | 11:50 | KRK | 15:35 | |||||||
LH2460 | 321 | 11:50 | MUC | 12:00 | 28 | B | ||||||
AY1016 | AT7 | OHATP | 12:05 | TLL | 12:40 | 11 | ||||||
AY1340 | 320 | OHLXB | 12:20 | LHR | 13:10 | S43 | ||||||
FR2344 | 73H | 12:40 | STN | 13:25 | S47 | R | ||||||
LH848 | 321 | 12:50 | FRA | 13:25 | 28 | B | ||||||
AY948 | AT7 | OHATO | 13:00 | TRD | 13:35 | 10 | ||||||
KL1251 | 73H | 13:00 | AMS | 13:25 | 20 | P | ||||||
AY1202 | 32B | OHLZT | 13:05 | LJU | 14:05 | S52 | ||||||
AY034 | 333 | OHLTU | 13:10 | SEA | ||||||||
AY932 | AT7 | OHATE | 13:10 | BOO | 14:00 | 9 | ||||||
AY1018 | AT7 | OHATH | 13:25 | TLL | 14:00 | 11 | ||||||
AY1772 | E90 | OHLKR | 13:40 | BLQ | 14:25 | |||||||
AY1782 | 319 | OHLVD | 13:40 | VCE | 16:15 | TA | ||||||
AY2056 | 319 | OHLVC | 13:50 | BOJ | 14:35 | |||||||
AY016 | 333 | OHLTN | 14:00 | JFK | 16:40 | |||||||
FI342 | 7M9 | 14:00 | KEF | 15:00 | B | |||||||
HO1607 | 789 | 14:00 | PVG | 15:00 | B | |||||||
AY010 | 333 | OHLTT | 14:15 | ORD | 16:25 | |||||||
AY2054 | 319 | OHLVI | 14:15 | ZTH | 15:00 | |||||||
AY1342 | 32B | OHLZM | 14:20 | LHR | 18:00 | |||||||
AY122 | 333 | OHLTM | 14:25 | DEL | 17:15 | |||||||
AY1832 | 32B | OHLZN | 14:25 | DBV | 16:35 | |||||||
AY1512 | 32B | OHLZS | 14:30 | ZRH | 15:50 | |||||||
AY612 | AT7 | OHATG | 14:40 | KKN | 16:10 | |||||||
AY1572 | 32B | OHLZK | 14:40 | CDG | 15:50 | |||||||
PC1310 | 738 | 14:40 | SAW | 15:00 | B | |||||||
AY804 | 321 | OHLZF | 14:45 | BGO | 16:20 | |||||||
AY1532 | 320 | OHLXK | 14:45 | GVA | 15:35 | TA | ||||||
BT303 | 223 | 14:50 | RIX | 15:00 | - | |||||||
AY1222 | E90 | OHLKP | 14:50 | PRG | 16:30 | TA | ||||||
AY1382 | 320 | OHLXH | 14:50 | DUB | 17:35 | |||||||
AY1856 | 32B | OHLZR | 14:50 | CHQ | 16:05 | |||||||
D82963 | 7M8 | SERTL | 14:50 | ATH | 15:40 | A | ||||||
AY966 | 320 | OHLXL | 14:55 | CPH | 16:05 | TA | ||||||
AY1402 | 32B | OHLZO | 14:55 | MUC | 16:10 | |||||||
AY1412 | 320 | OYJRK | 14:55 | FRA | 15:55 | TA | ||||||
AY366 | AT7 | OHATI | 15:00 | KUO | 16:00 | |||||||
AY1472 | 320 | OHLXA | 15:00 | VIE | 15:50 | TA | ||||||
AY314 | AT7 | OHATP | 15:05 | VAA | 15:40 | |||||||
AY1176 | AT7 |
OHATF
(OHATG) |
15:05 | GDN | 16:20 | |||||||
AY1752 | 32B | OHLZU | 15:05 | MXP | 16:30 | |||||||
AY1762 | 320 | OHLXF | 15:05 | FCO | 16:05 | |||||||
AY1862 | 32B | OHLZI | 15:05 | RHO | 16:00 | |||||||
AY438 | 320 | OHLXI | 15:10 | OUL | 16:05 | |||||||
JL047 | 773 | 15:10 | HND | 15:30 | B | |||||||
AY1104 | AT7 | OHATK | 15:10 | VNO | 16:40 | |||||||
AY1542 | 320 | OHLXD | 15:10 | BRU | 16:30 | |||||||
AY1654 | 321 | OYRUU | 15:10 | BCN | 17:05 | |||||||
AY808 | 319 | OHLVH | 15:15 | ARN | 16:35 | TA | ||||||
AY1166 | E90 | OHLKK | 15:15 | KRK | 15:55 | TA | ||||||
AY1302 | 321 | OHLZE | 15:15 | AMS | 16:10 | |||||||
