Flight | Type | Reg | Std | Station | Status | Time | Park |
---|---|---|---|---|---|---|---|
AY1011 | AT7 | OHATF | 07:05 | TLL | Departed | 07:36 | 10 |
AY1431 | 32B | OHLZI | 07:05 | BER | Departed | 07:02 | 21 |
AY1161 | 319 | OHLVD | 07:10 | KRK | Departed | 07:05 | 29 |
AY861 | 319 | OHLVI | 07:10 | GOT | Departed | 07:19 | 121 |
AY1071 | AT7 | OHATG | 07:20 | RIX | Departed | 07:21 |
132 (9) |
AY1761 | 32B | OHLZR | 07:20 | FCO | Departed | 07:37 |
28 (14) |
AY1841 | 320 | OHLXK | 07:20 | SPU | Departed | 07:21 | 23 |
AY1871 | 32B | OHLZL | 07:20 | HER | Departed | 07:23 | 22 |
AY1725 | 320 | OHLXF | 07:25 | ALC | Departed | 07:23 | W34A |
AY531 | 320 | OHLXB | 07:25 | RVN | Departed | 07:27 |
W40 (905) |
AY801 | 320 | OHLXM | 07:25 | ARN | Departed | 07:23 | W36A |
AY951 | 32B | OHLZU | 07:25 | CPH | Departed | 07:24 |
14 (W35) |
AY1141 | E90 | OHLKI | 07:30 | WAW | Departed | 07:42 | W36B |
AY911 | 319 | OHLVH | 07:30 | OSL | Departed | 07:29 | 13 |
AY1571 | 32B | OHLZN | 07:35 | CDG | Departed | 07:33 |
W35 (28) |
AY1101 | E90 | OHLKF | 07:40 | VNO | Departed | 07:36 | 26 |
AY1411 | E90 | OHLKH | 07:40 | FRA | Departed | 07:47 |
W34B (123) |
AY1775 | 320 | OHLXH | 07:40 | LIN | Departed | 07:39 | 32 |
AY1381 | E90 | OHLKG | 07:45 | DUB | Departed | 07:45 | S52 |
AY1857 | 32B | OHLZK | 07:50 | CHQ | Departed | 07:49 | 17 |
AY1511 | 32B | OHLZH | 07:55 | ZRH | Departed | 07:54 | 20 |
AY931 | AT7 | OHATK | 07:55 | BOO | Departed | 07:56 |
133 (131) |
AY1331 | 359 | OHLWO | 08:00 | LHR | Departed | 08:19 | S54 |
AY1401 | 32B | OHLZS | 08:00 | MUC | Departed | 08:11 |
W42 (25) |
AY1751 | 319 | OHLVL | 08:00 | MXP | Departed | 07:53 | 18 |
AY1301 | 359 | OHLWL | 08:10 | AMS | Departed | 08:12 | S55 |
AY803 | 321 | OHLZE | 08:10 | ARN | Departed | 08:08 | 12 |
AY489 | AT7 | OHATE | 08:15 | KAO | Departed | 08:17 | 6 |
AY1361 | E90 | OHLKM | 08:20 | MAN | Departed | 08:14 | W48B |
AY947 | AT7 | OHATI | 08:25 | TRD | Departed | 08:12 | 5 |
AY1013 | AT7 | OHATF | 09:05 | TLL | Departed | 09:35 |
131 (10) |
AY1541 | 320 | OHLXL | 09:15 | BRU | Departed | 09:10 | 24 |
AY1471 | 321 | OHLZF | 09:25 | VIE | Departed | 09:25 | W35 |
AY1221 | 319 | OHLVC | 09:40 | PRG | Departed | 09:39 | W36A |
AY1391 | E90 | OHLKP | 09:45 | DUS | Departed | 09:48 | W34B |
AY1175 | E90 | OHLKK | 10:25 | GDN | Departed | 10:19 |
16 (11) |
AY1015 | AT7 | OHATM | 10:40 | TLL | Departed | 10:38 | 10 |
AY1165 | E90 | OHLKR | 10:45 | KRK | Departed | 10:36 | 21 |
AY573 | AT7 | OHATG | 10:55 | KTT | Departed | 10:52 | 9 |
AY965 | 320 | OYJRS | 11:00 | CPH | Departed | 10:54 | 27 |
AY1343 | 32B | OHLZO | 11:05 | LHR | Gate closed |
S47 (S54) |
|
AY1103 | AT7 | OHATF | 11:20 | VNO | Go to gate |
131 (6) |
|
AY1333 | 320 |
OHLXA (OHLXB) |
11:25 | LHR | Boarding | 11:35 |
S52 (W46) |
AY1433 | 320 | OHLXM | 11:25 | BER | Boarding | 28 | |
AY1777 | 319 | OHLVI | 11:30 | LIN | Go to gate |
29 (30) |
|
AY1143 | E90 | OHLKF | 11:35 | WAW |
30 (W35) |
||
AY863 | E90 | OHLKO | 11:50 | GOT |
26 (W36B) |
||
AY953 | E90 | OHLKL | 11:55 | CPH | 16 | ||
AY1017 | AT7 | OHATN | 12:00 | TLL | 10 | ||
AY913 | 319 | OHLVH | 12:00 | OSL | 18 | ||
AY1575 | E90 | OHLKN | 12:15 | CDG |
19 (24) |
||
AY533 | 32B |
OHLZU (OHLKI) |
12:20 | RVN | 17 | ||
AY1073 | AT7 | OHATE | 12:30 | RIX | 11 | ||
AY019 | 359 | OHLWS | 12:35 | DFW | W44 | ||
AY365 | AT7 | OHATO | 12:35 | KUO | Estimated | 12:55 | 8 |
AY437 | 319 | OHLVD | 12:35 | OUL |
32 (29) |
||
AY807 | 320 | OHLXI | 12:35 | ARN | 25 | ||
AY313 | AT7 | OHATM | 12:40 | VAA | 9 | ||
AY1739 | 32B | OHLZI | 12:50 | LIS |
24 (20) |
||
AY1671 | 32B | OHLZP | 13:10 | AGP | Estimated | 14:10 |
30 (29) |
AY1047 | AT7 | OHATI | 13:35 | TAY | 11 | ||
AY1019 | AT7 | OHATN | 14:00 | TLL | 9 | ||
AY517 | AT7 | OHATH | 14:00 | KEM |
5 (10) |
||
AY1335 | 32B |
OHLZM (OHLZP) |
14:05 | LHR | Estimated | 15:00 | W44 |
AY141 | 359 | OHLWC | 14:05 | BKK | S45 | ||
AY1927 | 320 |
OHLXC (OHLXA) |
14:50 | LCA |
W42 (S52) |
||
AY1021 | E90 | OHLKH | 15:35 | TLL | W36B | ||
AY1763 | 320 | OHLXH | 15:35 | FCO | W36A | ||
AY955 | 32B |
OHLZT (OHLZM) |
15:35 | CPH |
19 (171A) |
||
AY1863 | 32B | OHLZH | 15:50 | RHO | 15 | ||
AY993 | 32B | OHLZS | 15:50 | KEF | 16 | ||
AY441 | E90 | OHLKM | 15:55 | OUL | 134 | ||
AY001 | 359 | OHLWD | 16:00 | LAX | Cancelled | CNL | |
AY1105 | E90 | OHLKK | 16:00 | VNO | 30 | ||
AY1305 | 359 | OHLWR | 16:00 | AMS | W35 | ||
AY1337 | 359 | OHLWE | 16:00 | LHR | W48 | ||
AY1365 | E90 | OHLKR | 16:05 | MAN |
132 (126) |
||
AY1577 | 32B | OHLZN | 16:05 | CDG | 29 | ||
AY1533 | E90 |
OHLKG (OHLKI) |
16:10 | GVA |
133 (W34B) |
||
AY1755 | 32B | OHLZU | 16:10 | MXP | 22 | ||
AY915 | 320 | OHLXL | 16:10 | OSL | 32 | ||
AY1405 | 32B | OHLZR | 16:15 | MUC |
28 (24) |
||
AY315 | AT7 | OHATE | 16:15 | VAA | 8 | ||
AY369 | AT7 | OHATO | 16:15 | KUO | 5 | ||
AY865 | E90 | OHLKO | 16:15 | GOT |
W34B (121) |
||
AY033 | 333 | OHLTN | 16:20 | SEA | S53 | ||
AY1075 | AT7 | OHATI | 16:20 | RIX | 11 | ||
AY1437 | 319 | OHLVL | 16:20 | BER | 27 | ||
AY009 | 333 | OHLTM | 16:25 | ORD | S47 | ||
AY1023 | AT7 | OHATG | 16:25 | TLL | 6 | ||
AY945 | AT7 | OHATK | 16:25 | TOS | 224 | ||
AY1425 | E90 | OHLKL | 16:30 | HAM |
20 (28) |
||
AY1513 | 321 | OHLZF | 16:30 | ZRH | 23 | ||
AY933 | AT7 | OHATN | 16:30 | BOO | 9 | ||
AY1395 | E90 | OHLKF | 16:35 | DUS |
126 (132) |
||
AY1603 | 319 | OHLVH | 16:35 | NCE |
25 (26) |
||
AY1545 | 319 | OHLVC | 16:40 | BRU |
122 (121) |
||
AY1661 | 321 | ECJDR | 16:40 | MAD | 13 | ||
AY1865 | 32B | OHLZG | 16:45 | RHO |
24 (25) |
||
AY1881 | 320 | OHLXF | 16:45 | HER |
W35 (W42) |
||
AY443 | 319 | OHLVD | 16:45 | OUL |
26 (125) |
||
AY1255 | E90 | OHLKP | 16:50 | BUD |
121 (126) |
||
AY1859 | 32B | OHLZL | 16:50 | CHQ | 19 | ||
AY1415 | 320 | OYJRS | 16:55 | FRA | 14 | ||
AY815 | 320 | OHLXI | 16:55 | ARN | W34A | ||
AY1475 | 320 | OHLXM | 17:05 | VIE | W36A | ||
AY1653 | 321 | OYRUU | 17:05 | BCN | 12 | ||
AY345 | AT7 |
OHATM (OHATG) |
17:05 | JOE | 10 | ||
AY1981 | 333 | OHLTP | 17:10 | DOH | S49 | ||
AY015 | 333 | OHLTO | 17:15 | JFK | S54 | ||
AY041 | 359 | OHLWL | 17:30 | ICN | W44 | ||
AY1223 | 32B | OHLZK | 17:35 | PRG |
32 (28) |
||
AY067 | 359 | OHLWO | 17:45 | KIX | W46 | ||
AY073 | 359 | OHLWH | 17:45 | NRT | S55 | ||
AY1145 | 320 |
OHLXK (OHLXF) |
17:45 | WAW |
27 (32) |
||
AY415 | AT7 | OHATH | 18:00 | KAJ | 11 | ||
AY959 | 321 | OHLZE | 18:00 | CPH |
28 (24) |
||
AY1435 | E90 | OHLKH | 18:20 | BER |
26 (28) |
||
AY881 | AT7 | OHATG | 18:20 | VBY | 10 | ||
AY061 | 359 | OHLWD | 18:30 | HND | S53 | ||
AY121 | 333 | OHLTU | 18:30 | DEL | S45 | ||
AY1173 | AT7 | OHATO | 19:05 | GDN | 11 | ||
AY537 | AT7 | OHATE | 19:15 | RVN | 9 | ||
AY985 | 319 | OHLVI | 19:25 | BLL | 24 | ||
AY1339 | 320 | OHLXA | 19:30 | LHR | W44 | ||
AY1107 | AT7 | OHATI | 19:35 | VNO | 10 | ||
AY917 | 32B | OHLZO | 19:40 | OSL | 30 | ||
AY1147 | E90 | OHLKK | 19:45 | WAW | 28 | ||
AY867 | E90 | OHLKN | 19:45 | GOT | 26 | ||
AY1077 | AT7 |
OHATM (OHATG) |
20:20 | RIX | 11 | ||
AY967 | E90 | OHLKM | 20:25 | CPH | 18 | ||
AY445 | E90 |
OHLKI (OHLKG) |
20:30 | OUL | 29 | ||
AY819 | 320 | OHLXI | 20:35 | ARN | 22 | ||
AY1675 | 319 | OHLVD | 20:40 | AGP | 25 | ||
AY1341 | 32B |
OHLZT (OHLZM) |
21:05 | LHR | S52 | ||
AY215 | AT7 | OHATH | 21:30 | MHQ | |||
AY1031 | AT7 | OHATG | 21:45 | TLL | |||
AY1941 | 319 | OHLVL | 21:50 | AYT | W40 | ||
AY607 | E90 | OHLKL | 21:50 | IVL | |||
AY541 | E90 | OHLKR | 23:40 | RVN | |||
AY379 | AT7 | OHATM | 23:55 | KUO | |||
AY449 | E90 | OHLKP | 23:55 | OUL | |||
AY825 | AT7 | OHATI | 23:55 | ARN | |||
AY321 | AT7 | OHATG | 00:05 | VAA | |||
AY1035 | E90 | OHLKG | 00:20 | TLL | |||
AY131 | 359 | OHLWR | 00:25 | SIN | |||
AY099 | 359 | OHLWA | 00:35 | HKG | |||
AY079 | 359 | OHLWE | 00:45 | NGO | |||
AY1855 | 320 |
OHLXB (OHLXA) |
05:45 | CHQ | |||
AY985 | E90 | OHLKE | 06:00 | BLL | |||
AY1393 | E90 | OHLKM | 06:15 | DUS | |||
AY1227 | E90 | OHLKN | 06:20 | PRG | |||
AY1861 | 32B | OHLZL | 06:20 | RHO | |||
AY805 | AT7 | OHATO | 06:25 | ARN | |||
AY601 | E90 | OHLKK | 06:30 | IVL | |||
AY1371 | 32B | OHLZT | 06:50 | EDI | Cancelled | ||
AY1421 | E90 | OHLKH | 06:50 | HAM | |||
AY435 | 319 | OHLVI | 07:00 | OUL | Cancelled |
Flight | Type | Reg | Sta | Station | Status | Time | ablk | Jatkot | Park | Work | OK | Versio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AY1036 | AT7 | OHATM | 06:30 | TLL | Landed | 06:19 | -23 | 07:00 | 11 | TA | ||
AY1676 | 320 | OHLXA | 06:30 | AGP | Landed | 06:51 | -55 | 11:25 | 30 | |||
AY540 | E90 | OHLKI | 06:45 | RVN | Landed | 06:58 | -02 | 07:30 | W36B | TA | ||
AY450 | 319 | OHLVH | 06:50 | OUL | Landed | 06:42 | -48 | 07:30 | 13 | |||
AY1012 | AT7 | OHATF | 08:30 | TLL | Landed | 08:57 | -59 | 09:05 |
131 (10) |
|||
AY806 | E90 | OHLKK | 09:20 | ARN | Landed | 08:51 | -56 | 10:25 |
16 (11) |
|||
AY436 | E90 | OHLKR | 09:40 | OUL | Landed | 09:28 | -32 | 10:45 | 21 | |||
AY7016 | AT7 | OHATM | 10:00 | KAJ | Landed | 09:53 | -56 | 10:40 | 10 | |||
AY802 | 320 | OHLXM | 10:05 | ARN | Landed | 10:01 | -05 | 11:25 | 28 | TA | ||
AY1072 | AT7 | OHATG | 10:05 | RIX | Landed | 09:59 | -02 | 10:55 | 9 | |||
AY1014 | AT7 | OHATF | 10:30 | TLL | Landed | 10:52 | -54 | 11:20 |
131 (6) |
|||
AY532 | 320 | OHLXB | 10:35 | RVN | Estimated | 11:10 | 05:45 |
903 (W46) |
||||
AY020 | 359 | OHLWS | 10:45 | DFW | Landed | 10:32 | -37 | 12:35 | W44 | |||
AY862 | 319 | OHLVI | 10:45 | GOT | Landed | 10:35 | -38 | 11:30 |
29 (30) |
|||
AY912 | 319 | OHLVH | 10:55 | OSL | Landed | 10:50 | -54 | 12:00 | 18 | TA | ||
AY1102 | E90 | OHLKF | 10:55 | VNO | Landed | 10:36 | -39 | 11:35 |
30 (W35) |
|||
AY1582 | E90 | OHLKO | 11:10 | CDG | Landed | 10:56 | -00 | 11:50 |
26 (W36B) |
TA | ||
AY1228 | E90 | OHLKL | 11:15 | PRG | Landed | 11:00 | 11:55 | 16 | TA | |||
AY952 | 32B | OHLZU | 11:20 | CPH | Estimated | 11:26 | 12:20 |
17 (22) |
||||
AY1422 | E90 | OHLKN | 11:25 | HAM | Estimated | 11:27 | 12:15 |
19 (24) |
TA | |||
AY602 | AT7 | OHATN | 11:30 | IVL | Estimated | 11:25 | 12:00 | 10 | ||||
AY1142 | E90 | OHLKI | 11:35 | WAW | Estimated | 11:23 | 20:30 | W34B | ||||
AY1394 | 320 | OHLXI | 11:45 | DUS | Estimated | 11:38 | 12:35 | 25 | TA | |||
AY1432 | 32B | OHLZI | 11:45 | BER | Estimated | 11:35 | 12:50 |
24 (20) |
||||
AY1162 | 319 | OHLVD | 11:50 | KRK | Estimated | 11:32 | 12:35 |
32 (29) |
||||
AY490 | AT7 | OHATE | 12:00 | KAO | Estimated | 11:53 | 12:30 | 11 | ||||
AY922 | AT7 | OHATO | 12:05 | BGO | Estimated | 12:27 | 12:35 | 8 | ||||
AY1016 | AT7 | OHATM | 12:05 | TLL | 12:40 | 9 | ||||||
AY948 | AT7 | OHATI | 13:00 | TRD | 13:35 | 11 | ||||||
AY034 | 333 | OHLTT | 13:10 | SEA | Estimated | 14:28 | 172 | |||||
AY932 | AT7 | OHATK | 13:10 | BOO | Estimated | 12:54 | 16:25 |
224 (10) |
||||
AY1782 | 32B | OHLZP | 13:20 | VCE | Estimated | 13:09 |
30 (29) |
TA | ||||
AY1018 | AT7 | OHATN | 13:25 | TLL | 14:00 | 9 | ||||||
AY016 | 333 | OHLTP | 14:00 | JFK | Estimated | 13:51 | 17:10 | S49 | ||||
AY1842 | 320 | OHLXK | 14:00 | SPU | Estimated | 13:42 | 17:45 |
32 (26) |
||||
AY010 | 333 | OHLTO | 14:15 | ORD | Estimated | 13:44 | 17:15 | S54 | ||||
AY1342 | 32B | OHLZM | 14:20 | LHR | 07:20 |
W44 (171A) |
||||||
AY122 | 333 | OHLTM | 14:25 | DEL | Estimated | 13:46 | 16:25 | S47 | ||||
AY1512 | 32B | OHLZH | 14:30 | ZRH | 15:50 | 15 | ||||||
AY1776 | 320 | OHLXH | 14:35 | LIN | 15:35 | W36A | ||||||
AY1572 | 32B | OHLZN | 14:40 | CDG | 16:05 | 29 | ||||||
AY804 | 321 | OHLZE | 14:45 | BGO | 18:00 |
25 (24) |
||||||
AY1362 | E90 | OHLKM | 14:45 | MAN | 15:55 | 134 | TA | |||||
AY1402 | 32B | OHLZS | 14:45 | MUC | 15:50 | 16 | ||||||
AY1222 | 319 | OHLVC | 14:50 | PRG | 16:40 |
122 (121) |
TA | |||||
AY1382 | E90 | OHLKG | 14:50 | DUB | 16:10 | 133 | ||||||
AY1856 | 32B | OHLZG | 14:50 | CHQ | Estimated | 14:44 | 16:45 |
24 (25) |
||||
AY1862 | 32B | OHLZT | 14:50 | RHO | Estimated | 14:30 | 15:35 |
19 (22) |
||||
AY966 | 320 | OYJRS | 14:55 | CPH | 16:55 | 14 | TA | |||||
AY1412 | E90 | OHLKH | 14:55 | FRA | 15:35 | W36B | TA | |||||
AY366 | AT7 | OHATO | 15:00 | KUO | 16:15 | 5 | ||||||
AY1472 | 321 | OHLZF | 15:00 | VIE | 16:30 | 23 | TA | |||||
AY314 | AT7 | OHATM | 15:05 | VAA | 17:05 |
10 (6) |
||||||
AY1176 | E90 | OHLKK | 15:05 | GDN | 16:00 | 30 | ||||||
AY1752 | 319 | OHLVL | 15:05 | MXP | 16:20 | 27 | ||||||
AY1762 | 32B | OHLZR | 15:05 | FCO | 16:15 |
28 (24) |
||||||
AY438 | 319 | OHLVD | 15:10 | OUL | 16:45 |
26 (125) |
||||||
AY1104 | AT7 | OHATF | 15:10 | VNO | 07:35 |
225 (202) |
||||||
AY1542 | 320 | OHLXL | 15:10 | BRU | 16:10 | 32 | ||||||
AY1654 | 321 | OYRUU | 15:10 | BCN | 17:05 | 12 | ||||||
AY1934 | 320 | OHLXC | 15:10 | GZP | 15:06 | W42 | ||||||
AY808 | 320 | OHLXI | 15:15 | ARN | 16:55 | W34A | TA | |||||
AY1166 | E90 | OHLKR | 15:15 | KRK | 16:05 |
132 (126) |
TA | |||||
AY1302 | 359 | OHLWL | 15:15 | AMS | 17:30 | W44 | ||||||
AY1332 | 359 | OHLWO | 15:15 | LHR | 17:45 | W46 | ||||||
AY1982 | 333 | OHLTU | 15:15 | DOH | Estimated | 15:48 | 18:30 | S45 | ||||
AY002 | 359 | OHLWF | 15:20 | LAX | Cancelled | |||||||
AY864 | E90 | OHLKO | 15:20 | GOT | 16:15 |
W34B (121) |
||||||
AY1074 | AT7 | OHATE | 15:20 | RIX | 16:15 | 8 | ||||||
AY1392 | E90 | OHLKP | 15:20 | DUS | 16:50 |
121 (126) |
TA | |||||
AY142 | 359 | OHLWH | 15:25 | BKK | Estimated | 14:36 | 17:45 | S55 | ||||
AY1020 | AT7 | OHATN | 15:25 | TLL | 16:30 | 9 | ||||||
AY1662 | 321 | ECJDR | 15:25 | MAD | Estimated | 14:53 | 16:40 | 13 | ||||
AY534 | 32B |
OHLZU
(OHLKI) |
15:30 | RVN | 16:10 |
22 (W34B) |
||||||
AY574 | AT7 | OHATG | 15:30 | KTT | 16:25 |
6 (10) |
TA | |||||
AY914 | 319 | OHLVH | 15:35 | OSL | 16:35 |
25 (26) |
TA | |||||
AY1048 | AT7 | OHATI | 15:40 | TAY | 16:20 | 11 | ||||||
AY1144 | E90 | OHLKF | 15:40 | WAW | 16:35 |
126 (132) |
TA | |||||
AY954 | E90 | OHLKL | 15:45 | CPH | 16:30 |
20 (28) |
TA | |||||
AY1872 | 32B | OHLZL | 16:00 | HER | 16:50 | 19 | ||||||
AY1434 | 320 | OHLXM | 16:05 | BER | 17:05 | W36A | ||||||
AY7002 | E90 | 16:10 | RVN | 16:55 | ||||||||
AY1858 | 32B | OHLZK | 16:35 | CHQ | 17:35 |
32 (28) |
||||||
AY1726 | 320 | OHLXF | 16:45 | ALC | 07:30 |
W35 (32) |
||||||
AY1022 | E90 | OHLKH | 17:15 | TLL | 18:20 |
26 (28) |
||||||
AY518 | AT7 | OHATH | 17:30 | KEM | 18:00 | 11 | ||||||
AY1024 | AT7 | OHATG | 17:50 | TLL | 18:20 | 10 | ||||||
AY1344 | 32B | OHLZO | 17:50 | LHR | 19:40 | W40 | ||||||
AY1334 | 320 | OHLXA | 18:25 | LHR | 19:30 | W44 | ||||||
AY370 | AT7 | OHATO | 18:35 | KUO | 19:05 | 11 | ||||||
AY442 | E90 | OHLKM | 18:35 | OUL | 20:25 | 18 | ||||||
AY1778 | 319 | OHLVI | 18:35 | LIN | 19:25 | 24 | TA | |||||
AY316 | AT7 | OHATE | 18:40 | VAA | 19:15 | 9 | ||||||
AY1576 | E90 | OHLKN | 18:55 | CDG | 19:45 | 26 | TA | |||||
AY1106 | E90 | OHLKK | 19:00 | VNO | 19:45 | 28 | ||||||
AY1076 | AT7 | OHATI | 19:05 | RIX | 19:35 | 10 | ||||||
AY444 | 319 | OHLVD | 19:30 | OUL | 20:40 | |||||||
AY956 | 32B | OHLZT | 19:30 | CPH | 21:05 | S52 | TA | |||||
AY816 | 320 | OHLXI | 19:35 | ARN | 20:35 | 22 | TA | |||||
AY346 | AT7 | OHATM | 19:40 | JOE | 20:20 | 11 | ||||||
AY916 | 320 | OHLXL | 19:45 | OSL | TA | |||||||
AY866 | E90 |
OHLKO
(OHATP) |
20:35 | GOT | ||||||||
AY416 | AT7 | OHATH | 21:00 | KAJ | 21:30 | |||||||
AY1336 | 32B |
OHLZM
(OHLZP) |
21:00 | LHR | 07:20 | |||||||
AY1438 | 319 | OHLVL | 21:00 | BER | 21:50 | W40 | TA | |||||
AY1426 | E90 | OHLKL | 21:05 | HAM | 21:50 | TA | ||||||
AY882 | AT7 | OHATG | 21:20 | VBY | 21:45 | |||||||
AY934 | AT7 | OHATN | 21:40 | BOO | 07:05 | |||||||
AY1146 | 320 |
OHLXK
(OHLXF) |
21:50 | WAW | 08:10 | TA | ||||||
AY960 | 321 | OHLZE | 22:00 | CPH | ||||||||
AY1406 | 32B | OHLZR | 22:00 | MUC | ||||||||
AY1306 | 359 | OHLWR | 22:05 | AMS | 00:25 | |||||||
AY1396 | E90 | OHLKF | 22:05 | DUS | 07:40 | TA | ||||||
AY1256 | E90 | OHLKP | 22:15 | BUD | 23:55 | TA | ||||||
AY1366 | E90 | OHLKR | 22:30 | MAN | 23:40 | TA | ||||||
AY1224 | 32B | OHLZK | 22:35 | PRG | ||||||||
AY1546 | 319 | OHLVC | 22:35 | BRU | ||||||||
AY946 | AT7 | OHATK | 22:40 | TOS | TA | |||||||
AY1476 | 320 | OHLXM | 22:40 | VIE | 07:15 | TA | ||||||
AY1416 | 320 | OYJRS | 22:45 | FRA | ||||||||
AY1514 | 321 | OHLZF | 22:45 | ZRH | ||||||||
AY1534 | E90 | OHLKG | 22:50 | GVA | 00:20 | TA | ||||||
AY1578 | 32B | OHLZN | 22:50 | CDG | 07:30 | |||||||
AY1338 | 359 | OHLWE | 23:00 | LHR | 00:45 | |||||||
AY1436 | E90 | OHLKH | 23:00 | BER | 06:50 | |||||||
AY1032 | AT7 |
OHATG
(OHATM) |
23:05 | TLL | 00:05 | |||||||
AY1756 | 32B |
OHLZU
(OHLZT) |
23:05 | MXP | ||||||||
AY538 | AT7 | OHATE | 23:10 | RVN | 08:50 | |||||||
AY918 | 32B | OHLZO | 23:10 | OSL | TA | |||||||
AY1078 | AT7 |
OHATM
(OHATG) |
23:10 | RIX | 23:55 | |||||||
AY446 | E90 |
OHLKI
(OHLKG) |
23:15 | OUL | 07:10 | |||||||
AY868 | E90 | OHLKN | 23:15 | GOT | 06:20 | TA | ||||||
AY1672 | 32B |
OHLZP
(OHLZU) |
23:15 | AGP | ||||||||
AY1740 | 32B | OHLZI | 23:15 | LIS | ||||||||
AY820 | 320 | OHLXI | 23:20 | ARN | TA | |||||||
AY1764 | 320 | OHLXH | 23:20 | FCO | 11:00 | |||||||
AY1108 | AT7 | OHATI | 23:25 | VNO | 23:55 | |||||||
AY986 | 319 | OHLVI | 23:35 | BLL | 10:45 | |||||||
AY216 | AT7 | OHATH | 23:40 | MHQ | 07:20 | |||||||
AY994 | 32B | OHLZS | 23:40 | KEF | ||||||||
AY1174 | AT7 | OHATO | 23:45 | GDN | 06:25 | |||||||
AY1148 | E90 | OHLKK | 23:50 | WAW | 06:30 | TA | ||||||
AY1604 | 319 | OHLVH | 23:55 | NCE | ||||||||
AY968 | E90 | OHLKM | 00:15 | CPH | 06:15 | |||||||
AY1864 | 32B | OHLZH | 00:35 | RHO | ||||||||
AY1928 | 320 |
OHLXC
(OHLXB) |
00:35 | LCA | ||||||||
AY610 | E90 | OHLKL | 01:25 | IVL | 08:00 | |||||||
AY1860 | 32B | OHLZL | 01:25 | CHQ | 06:20 | |||||||
AY1866 | 32B | OHLZG | 01:25 | RHO | ||||||||
AY1882 | 320 |
OHLXF
(OHLXC) |
01:25 | HER | 07:30 | |||||||
AY062 | 359 | OHLWM | 04:40 | HND | ||||||||
AY042 | 359 | OHLWI | 05:30 | ICN | ||||||||
AY068 | 359 | OHLWT | 05:30 | KIX | ||||||||
AY100 | 359 | OHLWN | 05:35 | HKG | 08:10 | |||||||
AY074 | 359 | OHLWK | 05:55 | NRT | ||||||||
AY080 | 359 | OHLWB | 05:55 | NGO | ||||||||
AY132 | 359 | OHLWP | 06:00 | SIN | 08:00 | |||||||
AY540 | E90 | OHLKR | 06:25 | RVN | 07:05 | TA | ||||||
AY1036 | E90 | OHLKG | 06:30 | TLL | 07:10 | TA | ||||||
AY1676 | 319 | OHLVD | 06:30 | AGP | ||||||||
AY1942 | 319 | OHLVL | 06:45 | AYT | ||||||||
AY322 | AT7 | OHATG | 06:50 | VAA | 07:25 | |||||||
AY380 | AT7 | OHATM | 06:50 | KUO | 07:35 | |||||||
AY450 | E90 | OHLKP | 06:50 | OUL | 08:20 |
Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna
2025 -Tiivi. All rights reserved