Departures

Flight Type Reg Std Station Status Time Park
BT326 CS3 YLCSF 05:35 RIX Departed 05:28 30
AY1855 32B OHLZG 06:00 CHQ Departed 06:02 23
LH2467 223 YLABW 06:00 MUC Departed 05:57 29
AY1861 32B OHLZT 06:05 RHO Departed 06:14 13
AY1933 320 OHLXC 06:10 GZP Departed 06:13 W48A
(W42)
LH855 32N DAIJD 06:10 FRA Departed 06:07 28
AY1393 320 OHLXI 06:15 DUS Departed 06:12 125
AY1227 E90 OHLKL 06:20 PRG Departed 06:13 W36B
AY805 E90 OHLKK 06:25 ARN Departed 06:28 904
(9)
D82882 7M8 SERTB 06:35 AGP Departed 06:32 17
AF1177 223 FHZUR 06:40 CDG Departed 06:38 18
AY921 AT7 OHATO 06:40 BGO Departed 06:50 9
(133)
D82844 7M8 SERTL 06:40 SPU Departed 06:40 20
AY1781 32B OHLZP 06:45 VCE Departed 06:45 25
AY601 AT7 OHATN 06:45 IVL Departed 06:39 8
AY1421 E90 OHLKN 06:50 HAM Departed 07:00 123
(W34B)
AY435 E90 OHLKR 07:00 OUL Departed 07:02 903
(134)
AY7015 AT7 OHATM 07:00 KAJ Departed 06:55 11
D82802 7M8 SERTJ 07:00 NCE Departed 07:24 16
D82900 7M8 SERTF 07:00 BCN Departed 06:59 15
KL1248 73H PHBXL 07:00 AMS Departed 07:03 19
AY1011 AT7 OHATF 07:05 TLL Departed 07:36 10
AY1431 32B OHLZI 07:05 BER Departed 07:02 21
AY1161 319 OHLVD 07:10 KRK Departed 07:05 29
AY861 319 OHLVI 07:10 GOT Departed 07:19 121
AY1071 AT7 OHATG 07:20 RIX Departed 07:21 132
(9)
AY1761 32B OHLZR 07:20 FCO Departed 07:37 28
(14)
AY1841 320 OHLXK 07:20 SPU Departed 07:21 23
AY1871 32B OHLZL 07:20 HER Departed 07:23 22
AY1725 320 OHLXF 07:25 ALC Departed 07:23 W34A
AY531 320 OHLXB 07:25 RVN Departed 07:27 W40
(905)
AY801 320 OHLXM 07:25 ARN Departed 07:23 W36A
AY951 32B OHLZU 07:25 CPH Departed 07:24 14
(W35)
AY1141 E90 OHLKI 07:30 WAW Departed 07:42 W36B
AY911 319 OHLVH 07:30 OSL Departed 07:29 13
AY1571 32B OHLZN 07:35 CDG Departed 07:33 W35
(28)
AY1101 E90 OHLKF 07:40 VNO Departed 07:36 26
AY1411 E90 OHLKH 07:40 FRA Departed 07:47 W34B
(123)
AY1775 320 OHLXH 07:40 LIN Departed 07:39 32
AY1381 E90 OHLKG 07:45 DUB Departed 07:45 S52
AY1857 32B OHLZK 07:50 CHQ Departed 07:49 17
AY1511 32B OHLZH 07:55 ZRH Departed 07:54 20
AY931 AT7 OHATK 07:55 BOO Departed 07:56 133
(131)
AY1331 359 OHLWO 08:00 LHR Departed 08:19 S54
AY1401 32B OHLZS 08:00 MUC Departed 08:11 W42
(25)
AY1751 319 OHLVL 08:00 MXP Departed 07:53 18
AY1301 359 OHLWL 08:10 AMS Departed 08:12 S55
AY803 321 OHLZE 08:10 ARN Departed 08:08 12
AY489 AT7 OHATE 08:15 KAO Departed 08:17 6
D82604 7M8 SERTG 08:15 ARN Departed 08:03 15
AY1361 E90 OHLKM 08:20 MAN Departed 08:14 W48B
AY947 AT7 OHATI 08:25 TRD Departed 08:12 5
BT302 CS3 YLCSF 09:00 RIX Gate closed 18
AY1013 AT7 OHATF 09:05 TLL Estimated 09:20 131
(10)
AY1541 320 OHLXL 09:15 BRU Boarding 24
AY1471 321 OHLZF 09:25 VIE Go to gate W35
AY1221 319 OHLVC 09:40 PRG W36A
AY1391 E90 OHLKP 09:45 DUS W34B
AY1175 E90 OHLKK 10:25 GDN 16
(11)
AY1015 AT7 OHATM 10:40 TLL 10
AY1165 E90 OHLKR 10:45 KRK 21
AY573 AT7 OHATG 10:55 KTT 9
AY965 320 OYJRS 11:00 CPH 27
AY1343 32B OHLZO 11:05 LHR S47
(S54)
FR871 73H 9HQBK 11:05 GRO 8
AY1103 AT7 OHATF 11:20 VNO 6
AY1333 320 OHLXB 11:25 LHR W46
AY1433 320 OHLXM 11:25 BER 28
AY1777 319 OHLVI 11:30 LIN 29
(30)
AY1143 E90 OHLKF 11:35 WAW 30
(W35)
AY863 E90 OHLKO 11:50 GOT 26
(W36B)
AY953 E90 OHLKL 11:55 CPH 16
AY1017 AT7 OHATN 12:00 TLL 10
AY913 319 OHLVH 12:00 OSL 18
AY1575 E90 OHLKN 12:15 CDG 19
(24)
A3765 320 SXDGZ 12:20 ATH 21
AY533 E90 OHLKI 12:20 RVN 17
AY1073 AT7 OHATE 12:30 RIX 11
AY019 359 OHLWS 12:35 DFW W44
AY365 AT7 OHATO 12:35 KUO 8
AY437 319 OHLVD 12:35 OUL 29
(28)
AY807 320 OHLXI 12:35 ARN 25
TK1762 321 TCJSB 12:35 IST S54
(S47)
AY313 AT7 OHATM 12:40 VAA 9
LH2461 32A DAIUM 12:40 MUC 28
(32)
AY1739 32B OHLZI 12:50 LIS 24
(20)
AY1671 32B OHLZU 13:10 AGP 22
AY1047 AT7 OHATI 13:35 TAY 11
LH849 321 DAIRK 13:35 FRA 28
(32)
KL1252 32Q 13:55 AMS 19
AY1019 AT7 OHATN 14:00 TLL 9
AY517 AT7 OHATH 14:00 KEM 5
(10)
FR9856 320 14:00 VIE 8
AY1335 32B OHLZP 14:05 LHR W44
AY141 359 OHLWC 14:05 BKK S45
IV7961 320 14:15 PRN W46
D82526 7M8 SERTL 14:20 RVN 20
AY1927 320 OHLXA 14:50 LCA S52
SK709 CR9 EIFPF 14:50 ARN 11
FI343 75W 15:00 KEF 18
(29)
D82886 7M8 SERTJ 15:15 AGP 19
BT304 223 15:30 RIX 20
AY1021 E90 OHLKH 15:35 TLL W36B
AY1763 320 OHLXH 15:35 FCO W36A
AY955 32B OHLZM 15:35 CPH 171A
PC1311 321 15:45 SAW W40
AY1863 32B OHLZH 15:50 RHO 15
AY993 32B OHLZS 15:50 KEF 16
AY441 E90 OHLKM 15:55 OUL 134
AY001 359 OHLWD 16:00 LAX Cancelled
AY1105 E90 OHLKK 16:00 VNO 30
AY1305 359 OHLWR 16:00 AMS W35
AY1337 359 OHLWE 16:00 LHR W48
AY1365 E90 OHLKR 16:05 MAN 125
AY1577 32B OHLZN 16:05 CDG 29
SK1707 32N EISIC 16:05 CPH 21
AY1533 E90 OHLKI 16:10 GVA W34B
AY1755 32B OHLZT 16:10 MXP 22
AY915 320 OHLXL 16:10 OSL 32
AY1405 32B OHLZR 16:15 MUC 24
AY315 AT7 OHATE 16:15 VAA 8
AY369 AT7 OHATO 16:15 KUO 5
AY865 AT7 OHATP 16:15 GOT 225
AY033 333 OHLTN 16:20 SEA S53
AY1075 AT7 OHATI 16:20 RIX 11
AY1437 319 OHLVL 16:20 BER 27
AY009 333 OHLTM 16:25 ORD S47
AY1023 AT7 OHATG
(OHATM)
16:25 TLL 6
AY945 AT7 OHATK 16:25 TOS 224
AY1425 E90 OHLKL 16:30 HAM 28
AY1513 321 OHLZF 16:30 ZRH 23
AY933 AT7 OHATN 16:30 BOO 9
AY1395 E90 OHLKF 16:35 DUS 132
AY1603 319 OHLVH 16:35 NCE 26
AY1545 319 OHLVC 16:40 BRU 131
AY1661 321 ECJDR 16:40 MAD 13
DY1191 73H LNNGD 16:40 OSL 20
AY1865 32B OHLZG 16:45 RHO 25
AY1881 320 OHLXC 16:45 HER W42
AY443 320 OHLXK 16:45 OUL 123
AY1255 E90 OHLKP 16:50 BUD 126
AY1859 32B OHLZL 16:50 CHQ 19
AY1415 320 OYJRS 16:55 FRA 14
AY815 320 OHLXI 16:55 ARN W34A
HO1608 789 16:55 PVG S43
AY1475 320 OHLXM 17:05 VIE W36A
AY1653 321 OYRUU 17:05 BCN 12
AY345 AT7 OHATM
(OHATG)
17:05 JOE 10
D82770 7M8 SERTF 17:05 LGW 171B
AY1981 333 OHLTP 17:10 DOH S49
AY015 333 OHLTO 17:15 JFK S54
JTD997 73H OYJZN 17:15 RHO 18
D82912 7M8 SERTB 17:25 ALC 16
D82940 7M8 SERTG 17:25 BGY 15
AY041 359 OHLWL 17:30 ICN W44
AY1223 32B OHLZK 17:35 PRG 21
AF1071 223 17:40 CDG 29
FR2345 73H 17:40 STN S47
LH851 321 17:40 FRA 22
AY067 359 OHLWO 17:45 KIX W46
AY073 359 OHLWH 17:45 NRT S55
AY1145 320 OHLXF 17:45 WAW 32
BIX2058 320 SERGH 17:45 AOK 30
AY415 AT7 OHATH 18:00 KAJ 11
AY959 321 OHLZE 18:00 CPH 24
D82616 7M8 SERTL 18:10 ARN 19
AY1435 E90 OHLKH 18:20 BER 28
AY881 AT7 OHATG
(OHATM)
18:20 VBY 10
JL048 773 18:25 HND S52
KL1254 73H 18:25 AMS 20
AY061 359 OHLWD 18:30 HND S53
AY121 333 OHLTU 18:30 DEL S45
EW8231 319 18:55 BER 21
AY1173 AT7 OHATO 19:05 GDN 11
AY537 AT7 OHATE 19:15 RVN 9
D83153 7M8 LNFGI 19:15 CPH 19
AY985 319 OHLVI 19:25 BLL 24
AY1339 320 OHLXB 19:30 LHR W44
AY1107 AT7 OHATI 19:35 VNO 10
TK1764 32Q 19:35 IST W46
AY917 32B OHLZO 19:40 OSL 30
AY1147 E90 OHLKK 19:45 WAW 28
AY867 E90 OHLKN 19:45 GOT 26
AY1077 AT7 OHATM
(OHATG)
20:20 RIX 11
AY967 E90 OHLKM 20:25 CPH 18
AY445 E90 OHLKG 20:30 OUL 29
AY819 320 OHLXI 20:35 ARN 22
FR2620 320 20:35 ZAD 8
AY1675 319 OHLVD 20:40 AGP 25
AY1341 32B OHLZM 21:05 LHR S52
D82618 7M8 SERTL 21:15 ARN
AY215 AT7 OHATH 21:30 MHQ
FH852 320 21:30 AYT W44
AY1031 AT7 OHATG
(OHATM)
21:45 TLL
AY1941 319 OHLVL 21:50 AYT W40
AY607 E90 OHLKL 21:50 IVL
AY541 E90 OHLKR 23:40 RVN
AY379 AT7 OHATM
(OHATG)
23:55 KUO
AY449 E90 OHLKP 23:55 OUL
AY825 AT7 OHATI 23:55 ARN
AY321 AT7 OHATG
(OHATM)
00:05 VAA
AY1035 E90 OHLKG 00:20 TLL
AY131 359 OHLWR 00:25 SIN
AY099 359 OHLWA 00:35 HKG
AY079 359 OHLWE 00:45 NGO

Arrivals

Flight Type Reg Sta Station Status Time ablk Jatkot Park Work OK Versio
AY042 359 OHLWA 05:30 ICN Landed 04:57 -02 00:35 S47
AY068 359 OHLWL 05:30 KIX Landed 05:15 -21 08:10 S55
AY100 359 OHLWO 05:35 HKG Landed 05:07 -13 08:00 S54
AY1930 32B OHLZS 05:40 LCA Landed 05:41 -46 08:00 W42
(W40)
AY074 359 OHLWC 05:55 NRT Landed 05:30 -36 14:05 S45
AY088 359 OHLWR 05:55 PVG Landed 05:25 -30 16:00 S53
AY132 359 OHLWD 06:00 SIN Landed 05:09 -14 18:30 S49
AY1036 AT7 OHATM 06:30 TLL Landed 06:19 -23 07:00 11 TA
AY1676 320 OHLXA 06:30 AGP Landed 06:51 -55 14:50 30
AY540 E90 OHLKI 06:45 RVN Landed 06:58 -02 07:30 W36B TA
AY450 319 OHLVH 06:50 OUL Landed 06:42 -48 07:30 13
BT301 CS3 YLCSF 08:20 RIX Landed 08:14 -19 09:00 18 -
AY1012 AT7 OHATF 08:30 TLL Approaching 08:57 09:05 131
(10)
AY806 E90 OHLKK 09:20 ARN Landed 08:51 10:25 16
(11)
AY436 E90 OHLKR 09:40 OUL Estimated 09:24 10:45 21
AY7016 AT7 OHATM 10:00 KAJ Estimated 09:56 10:40 10
AY802 320 OHLXM 10:05 ARN 11:25 28 TA
AY1072 AT7 OHATG 10:05 RIX 10:55 9
FR870 73H 9HQBK 10:30 GRO Estimated 10:08 11:05 8 R
AY1014 AT7 OHATF 10:30 TLL 11:20 6
AY532 320 OHLXB 10:35 RVN 11:25 W46
AY020 359 OHLWS 10:45 DFW Estimated 10:29 12:35 W44
AY862 319 OHLVI 10:45 GOT 11:30 29
(30)
AY912 319 OHLVH 10:55 OSL 12:00 18 TA
AY1102 E90 OHLKF 10:55 VNO 11:35 30
(W35)
AY1582 E90 OHLKO 11:10 CDG Estimated 10:57 11:50 26
(W36B)
TA
AY1228 E90 OHLKL 11:15 PRG 11:55 16 TA
AY952 32B OHLZU 11:20 CPH 13:10 22
AY1422 E90 OHLKN 11:25 HAM 12:15 19
(24)
TA
A3764 320 SXDGZ 11:30 ATH Estimated 11:19 12:20 21 B
AY602 AT7 OHATN 11:30 IVL 12:00 10
AY1142 E90 OHLKI 11:35 WAW 12:20 17
TK1761 321 TCJSB 11:40 IST Estimated 11:14 12:35 S54
(S47)
B
AY1394 320 OHLXI 11:45 DUS 12:35 25 TA
AY1432 32B OHLZI 11:45 BER 12:50 24
(20)
AY1162 319 OHLVD 11:50 KRK 12:35 29
(28)
LH2460 32A DAIUM 11:55 MUC 12:40 28
(32)
B
AY490 AT7 OHATE 12:00 KAO 12:30 11
AY922 AT7 OHATO 12:05 BGO 12:35 8
AY1016 AT7 OHATM 12:05 TLL 12:40 9
LH848 321 DAIRK 12:50 FRA 13:35 28
(32)
B
AY948 AT7 OHATI 13:00 TRD 13:35 11
KL1251 32Q 13:00 AMS Delayed 13:55 19 P
AY034 333 OHLTT 13:10 SEA Estimated 14:31 172
AY932 AT7 OHATK 13:10 BOO 16:25 224
(10)
IV7960 320 LZLAG 13:15 PRN W46
AY1782 32B OHLZP 13:20 VCE 14:05 W44 TA
AY1018 AT7 OHATN 13:25 TLL 14:00 9
D82845 7M8 SERTL 13:25 SPU 14:20 20
FR9857 320 9HLMG 13:35 VIE 8 R
AY016 333 OHLTP 14:00 JFK Estimated 13:56 17:10 S49
FI342 75W TFFIO 14:00 KEF Estimated 13:45 18
(29)
B
AY1842 320 OHLXK 14:00 SPU 16:45 26
HO1607 789 B209R 14:00 PVG S43 B
AY010 333 OHLTO 14:15 ORD Estimated 13:47 17:15 S54
SK708 CR9 EIFPF 14:15 ARN 14:50 11 R
AY1342 32B OHLZM 14:20 LHR 15:35 171A
AY122 333 OHLTM 14:25 DEL Estimated 13:52 16:25 S47
D82803 7M8 SERTJ 14:25 NCE Delayed 15:15 19
AY1512 32B OHLZH 14:30 ZRH 15:50 15
AY1776 320 OHLXH 14:35 LIN 15:35 W36A
AY1572 32B OHLZN 14:40 CDG 16:05 29
PC1310 320 14:40 SAW 15:00 W40 B
AY804 321 OHLZE 14:45 BGO 18:00 28
AY1362 E90 OHLKM 14:45 MAN 15:55 134 TA
AY1402 32B OHLZS 14:45 MUC 15:50 16
BT303 223 14:50 RIX 15:00 20 -
AY1222 319 OHLVC 14:50 PRG 16:40 131 TA
AY1382 E90 OHLKG 14:50 DUB 20:30 133
AY1856 32B OHLZG 14:50 CHQ 16:45 25
AY1862 32B OHLZT 14:50 RHO 16:10 22
AY966 320 OYJRS 14:55 CPH 16:55 14 TA
AY1412 E90 OHLKH 14:55 FRA 15:35 W36B TA
AY366 AT7 OHATO 15:00 KUO 16:15 5
AY1472 321 OHLZF 15:00 VIE 16:30 23 TA
AY314 AT7 OHATM 15:05 VAA 17:05 10
(6)
AY1176 E90 OHLKK 15:05 GDN 16:00 30
AY1752 319 OHLVL 15:05 MXP 16:20 27
AY1762 32B OHLZR 15:05 FCO 16:15 24
AY438 319 OHLVD 15:10 OUL 20:40 122
JL047 77W JA735J 15:10 HND Estimated 15:17 S52 B
AY1104 AT7 OHATF 15:10 VNO 07:35 202
AY1542 320 OHLXL 15:10 BRU 16:10 32
AY1654 321 OYRUU 15:10 BCN 17:05 12
AY1934 320 OHLXC 15:10 GZP 16:45 W42
AY808 320 OHLXI 15:15 ARN 16:55 W34A TA
AY1166 E90 OHLKR 15:15 KRK 16:05 125 TA
AY1302 359 OHLWL 15:15 AMS 17:30 W44
AY1332 359 OHLWO 15:15 LHR 17:45 W46
AY1982 333 OHLTU 15:15 DOH Estimated 15:45 18:30 S45
AY002 359 OHLWF 15:20 LAX Cancelled
AY864 E90 OHLKO 15:20 GOT 903
AY1074 AT7 OHATE 15:20 RIX 16:15 8
AY1392 E90 OHLKP 15:20 DUS 16:50 126 TA
AY142 359 OHLWH 15:25 BKK Estimated 14:35 17:45 S55
AY1020 AT7 OHATN 15:25 TLL 16:30 9
AY1662 321 ECJDR 15:25 MAD 16:40 13
SK1706 32N EISIC 15:25 CPH 16:05 21 R
AY534 E90 OHLKI 15:30 RVN 16:10 W34B
AY574 AT7 OHATG 15:30 KTT 16:25 6
(10)
TA
JTD998 73H 15:30 RHO 15:45 18
AY914 319 OHLVH 15:35 OSL 16:35 26 TA
AY1048 AT7 OHATI 15:40 TAY 16:20 11
AY1144 E90 OHLKF 15:40 WAW 16:35 132 TA
AY954 E90 OHLKL 15:45 CPH 16:30 28 TA
D82901 7M8 SERTF 15:45 BCN 17:05 171B A
AY1872 32B OHLZL 16:00 HER 16:50 19
AY1434 320 OHLXM 16:05 BER 17:05 W36A
DY1190 73H LNNGD 16:10 OSL 16:40 20
BIX2057 320 16:15 AOK 16:55 30
AY1858 32B OHLZK 16:35 CHQ 17:35 21
AF1070 223 16:40 CDG 16:55 29 B
D82613 7M8 SERTG 16:40 ARN 17:25 15
D82883 7M8 SERTB 16:40 AGP 17:25 16 A
AY1726 320 OHLXF 16:45 ALC 17:45 32
LH850 321 16:50 FRA 16:55 22 B
FR2344 73H 17:05 STN 17:40 S47 R
FR2344 73H 17:05 STN 17:40 S47 R
FR2344 73H 17:05 STN 17:40 S47 R
AY1022 E90 OHLKH 17:15 TLL 18:20 28
AY518 AT7 OHATH 17:30 KEM 18:00 11
D82527 7M8 SERTL 17:30 RVN 18:10 19
KL1253 73H 17:40 AMS 18:25 20 P
KL1253 73H 17:40 AMS 18:25 20 P
AY1024 AT7 OHATG
(OHATM)
17:50 TLL 18:20 10
AY1344 32B OHLZO 17:50 LHR 19:40 W40
EW8230 319 18:15 BER 18:25 21
EW8230 319 18:15 BER 18:25 21
AY1334 320 OHLXB 18:25 LHR 19:30 W44
AY370 AT7 OHATO 18:35 KUO 19:05 11
AY442 E90 OHLKM 18:35 OUL 20:25 18
AY1778 319 OHLVI 18:35 LIN 19:25 24 TA
D83152 7M8 LNFGI 18:35 CPH 19:15 19
AY316 AT7 OHATE 18:40 VAA 19:15 9
TK1763 32Q TCLPD 18:40 IST W46 B
AY1576 E90 OHLKN 18:55 CDG 19:45 26 TA
AY1106 E90 OHLKK 19:00 VNO 19:45 28
AY1076 AT7 OHATI 19:05 RIX 19:35 10
AY444 320 OHLXK 19:30 OUL 08:10
AY956 32B OHLZM 19:30 CPH 21:05 S52 TA
AY816 320 OHLXI 19:35 ARN 20:35 22 TA
AY346 AT7 OHATM
(OHATG)
19:40 JOE 20:20 11
AY916 320 OHLXL 19:45 OSL TA
FR2621 320 20:00 ZAD 20:35 8
FH851 320 20:30 AYT 20:35 W44 B
AY866 AT7 OHATP 20:35 GOT
BT307 223 20:40 RIX 21:30 -
D82617 7M8 SERTL 20:45 ARN 21:15
AY416 AT7 OHATH 21:00 KAJ 21:30
AY1336 32B OHLZP 21:00 LHR
AY1438 319 OHLVL 21:00 BER 21:50 W40 TA
AY1426 E90 OHLKL 21:05 HAM 21:50 TA
AY882 AT7 OHATG
(OHATM)
21:20 VBY 21:45
AY934 AT7 OHATN 21:40 BOO 07:05
AY1146 320 OHLXF 21:50 WAW 07:30 TA
AY960 321 OHLZE 22:00 CPH
AY1406 32B OHLZR 22:00 MUC
AY1306 359 OHLWR 22:05 AMS 00:25
AY1396 E90 OHLKF 22:05 DUS TA
AY1256 E90 OHLKP 22:15 BUD 23:55 TA
AY1366 E90 OHLKR 22:30 MAN 23:40 TA
AY1224 32B OHLZK 22:35 PRG
AY1546 319 OHLVC 22:35 BRU
AY946 AT7 OHATK 22:40 TOS 08:50 TA
AY1476 320 OHLXM 22:40 VIE 07:15 TA
AY1416 320 OYJRS 22:45 FRA
AY1514 321 OHLZF 22:45 ZRH
AY1534 E90 OHLKI 22:50 GVA 07:10 TA
AY1578 32B OHLZN 22:50 CDG 07:30
AY1338 359 OHLWE 23:00 LHR 00:45
AY1436 E90 OHLKH 23:00 BER 06:50
AY1032 AT7 OHATG
(OHATM)
23:05 TLL 00:05
AY1756 32B OHLZT 23:05 MXP 07:20
AY538 AT7 OHATE 23:10 RVN
AY918 32B OHLZO 23:10 OSL TA
AY1078 AT7 OHATM
(OHATG)
23:10 RIX 23:55
AY446 E90 OHLKG 23:15 OUL 00:20
AY868 E90 OHLKN 23:15 GOT 06:20 TA
AY1672 32B OHLZU 23:15 AGP
AY1740 32B OHLZI 23:15 LIS
AY820 320 OHLXI 23:20 ARN TA
AF1176 223 23:20 CDG 05:35 C
AY1764 320 OHLXH 23:20 FCO
AY1108 AT7 OHATI 23:25 VNO 23:55
AY986 319 OHLVI 23:35 BLL
AY216 AT7 OHATH 23:40 MHQ 07:20
AY994 32B OHLZS 23:40 KEF
D82619 7M8 SERTL 23:40 ARN
D82771 7M8 SERTF 23:40 LGW
AY1174 AT7 OHATO 23:45 GDN 06:25
AY1148 E90 OHLKK 23:50 WAW 06:30 TA
LH2466 223 23:50 MUC 05:35 C
AY1604 319 OHLVH 23:55 NCE
D82941 7M8 SERTG 00:10 BGY C
AY968 E90 OHLKM 00:15 CPH 06:15
BT325 223 00:20 RIX 05:35 -
KL1255 73H 00:20 AMS 05:35 C
LH854 32N 00:25 FRA 05:35 C
AY1864 32B OHLZH 00:35 RHO
AY1928 320 OHLXA 00:35 LCA 05:45
D82887 7M8 SERTJ 01:20 AGP C
AY610 E90 OHLKL 01:25 IVL 08:00
AY1860 32B OHLZL 01:25 CHQ 06:20
AY1866 32B OHLZG 01:25 RHO
AY1882 320 OHLXC 01:25 HER
D82913 7M8 SERTB 02:50 ALC C
AY062 359 OHLWM 04:40 HND

Lentotiedot ovat Finavian tuottamia ja ehdot niiden Käyttämiseen ovat samat kuin muita kautta luettuna

Code monkeys made this page in 0.011 seconds.

2025 -Tiivi. All rights reserved